Starting Lineups: Nautico - Campinense
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.71  | 3.57  | 4.14  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.38  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.56  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.95  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.24  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.49  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.75  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.87  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.56  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.26  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.92  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.7  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.49  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.3  | 3.15  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Nautico: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nautico Campinense | Campinense | 0:0 | 1.71 | 3.57 | 4.14 | 29.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Nautico America-RN | America-RN | 1:0 | 19.12.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Jaguar | Jaguar | 1:1 | 17.12.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Londrina Nautico | Nautico | 3:2 | 2.03 | 3.07 | 3.87 | 24.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Ferroviario | Ferroviario | 4:1 | 1.48 | 4.05 | 7.13 | 17.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Botafogo PB | Botafogo PB | 2:0 | 2.04 | 3.18 | 3.84 | 12.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| CSA Nautico | Nautico | 2:2 | 2.15 | 3.05 | 3.67 | 05.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Ypiranga FC | Ypiranga FC | 1:2 | 01.08.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Nautico | Nautico | 1:1 | 2.34 | 2.96 | 3.35 | 27.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Athletic Club | Athletic Club | 2:2 | 2.3 | 3.13 | 3.22 | 22.07.24 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Campinense: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nautico Campinense | Campinense | 0:0 | 1.71 | 3.57 | 4.14 | 29.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Campinense Afogados da Ingazeira | Afogados da Ingazeira | 0:0 | 1.85 | 3.43 | 3.66 | 23.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Treze Campinense | Campinense | 3:0 | 2.07 | 2.85 | 3.68 | 16.03.24 PRB | |||||||||||||||||||||||||||||||||||||||||
| Campinense Atl. Cajazeirense | Atl. Cajazeirense | 1:0 | 1.41 | 3.94 | 7.04 | 10.03.24 PRB | |||||||||||||||||||||||||||||||||||||||||
| Campinense Nacional de Patos | Nacional de Patos | 1:0 | 2.43 | 2.76 | 3.01 | 01.03.24 PRB | |||||||||||||||||||||||||||||||||||||||||
| Campinense CSP | CSP | 0:1 | 1.75 | 3.56 | 3.96 | 25.02.24 PRB | |||||||||||||||||||||||||||||||||||||||||
| Sousa Campinense | Campinense | 3:0 | 1.8 | 3.04 | 4.52 | 17.02.24 PRB | |||||||||||||||||||||||||||||||||||||||||
| Serra Branca Campinense | Campinense | 1:1 | 2.29 | 2.96 | 3.03 | 09.02.24 PRB | |||||||||||||||||||||||||||||||||||||||||
| Campinense Botafogo PB | Botafogo PB | 0:0 | 3.19 | 2.74 | 2.34 | 01.02.24 PRB | |||||||||||||||||||||||||||||||||||||||||
| Sao Paulo Crystal Campinense | Campinense | 0:2 | 6.9 | 4.53 | 1.35 | 28.01.24 PRB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nautico - Campinense
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nautico Campinense | Campinense | 0:0 | 1.71 | 3.57 | 4.14 | 29.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Nautico Campinense | Campinense | 0:0 | 26.01.22 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Campinense | Campinense | 2:0 | 16.05.19 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Campinense Nautico | Nautico | 2:1 | 02.05.19 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Campinense | Campinense | 0:0 | 24.02.17 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Campinense Nautico | Nautico | 2:0 | 12.02.17 COP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
