Starting Lineups: Nassaji Mazandaran - Persepolis
 Iran : Persian Gulf Pro League
		
			Iran : Persian Gulf Pro League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.55  | 3.04  | 1.79  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.19  | 4.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.42  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.65  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.87  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.25  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.6  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.95  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.83  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.27  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.34  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.95  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.41  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.3  | 3.11  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tractor | 25 | 17 | 55 |  | |
| 2. | Sepahan | 26 | 14 | 53 |  | |
| 3. | Persepolis | 26 | 15 | 51 |  | |
| 4. | Foolad | 25 | 13 | 45 |  | |
| 5. | Gol Gohar | 26 | 9 | 37 |  | |
| 6. | Malavan | 26 | 10 | 36 |  | |
| 7. | Zob Ahan | 26 | 7 | 32 |  | |
| 8. | Chadormalu | 26 | 8 | 31 |  | |
| 9. | Aluminium Arak | 26 | 6 | 30 |  | |
| 10. | Esteghlal Khuzestan | 26 | 6 | 30 |  | |
| 11. | Shams Azar Qazvin | 26 | 7 | 29 |  | |
| 12. | Esteghlal F.C. | 25 | 6 | 28 |  | |
| 13. | Kheybar Khorramabad | 26 | 7 | 28 |  | |
| 14. | Mes Rafsanjan | 26 | 5 | 24 |  | |
| 15. | Nassaji Mazandaran | 26 | 3 | 21 |  | |
| 16. | Havadar SC | 25 | 4 | 19 |  | 
| 
		
			Nassaji Mazandaran: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Persepolis | Persepolis | 0:1 | 4.55 | 3.04 | 1.79 | 11.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Mes Rafsanjan Nassaji Mazandaran | Nassaji Mazandaran | 0:0 | 2.39 | 2.66 | 3.22 | 05.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Nassaji Mazandaran | Nassaji Mazandaran | 2:0 | 2.89 | 2.21 | 3.26 | 29.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Sepahan | Sepahan | 1:1 | 3.73 | 2.99 | 1.99 | 13.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 2.65 | 2.41 | 3.2 | 07.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Shams Azar Qazvin | Shams Azar Qazvin | 1:0 | 1.88 | 2.8 | 4.63 | 28.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal F.C. Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 1.93 | 2.82 | 4.29 | 22.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Mes Rafsanjan Nassaji Mazandaran | Nassaji Mazandaran | 0:1 | 13.02.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Chadormalu | Chadormalu | 0:0 | 07.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Gol Gohar Nassaji Mazandaran | Nassaji Mazandaran | 2:1 | 1.99 | 2.77 | 4.13 | 01.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Persepolis: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Persepolis | Persepolis | 0:1 | 4.55 | 3.04 | 1.79 | 11.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal Khuzestan | Esteghlal Khuzestan | 0:0 | 1.22 | 4.93 | 13.51 | 05.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Shams Azar Qazvin Persepolis | Persepolis | 3:2 | 5.6 | 3.2 | 1.63 | 30.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Malavan | Malavan | 2:0 | 1.35 | 3.79 | 10.16 | 14.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Persepolis | Persepolis | 0:1 | 07.03.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal F.C. | Esteghlal F.C. | 2:1 | 2.82 | 2.63 | 2.71 | 27.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Aluminium Arak Persepolis | Persepolis | 1:1 | 3.85 | 3 | 1.95 | 22.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Al-Nassr | Al-Nassr | 0:0 | 1.99 | 3.57 | 3.72 | 17.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Sepahan Persepolis | Persepolis | 3:2 | 12.02.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Gol Gohar | Gol Gohar | 1:0 | 2.23 | 2.37 | 4.29 | 08.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nassaji Mazandaran - Persepolis
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Persepolis | Persepolis | 0:1 | 4.55 | 3.04 | 1.79 | 11.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Nassaji Mazandaran | Nassaji Mazandaran | 0:1 | 1.33 | 3.9 | 10.87 | 07.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Persepolis | Persepolis | 1:2 | 06.05.24 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 1.27 | 5 | 12.81 | 28.12.23 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Persepolis | Persepolis | 0:4 | 10.72 | 4.77 | 1.28 | 18.05.23 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Nassaji Mazandaran | Nassaji Mazandaran | 5:1 | 1.42 | 3.64 | 9.76 | 05.01.23 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Persepolis | Persepolis | 1:3 | 13.02.22 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Nassaji Mazandaran | Nassaji Mazandaran | 2:1 | 27.10.21 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Nassaji Mazandaran | Nassaji Mazandaran | 2:0 | 08.04.21 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Persepolis | Persepolis | 1:1 | 25.12.20 PGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
