Starting Lineups: Nardo - Rosenborg 2
 Norway : Division 3 - Group 4
		
			Norway : Division 3 - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.14  | 7.37  | 11.23  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.25 | 1.39  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.53  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.65  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.82  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.01  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.19  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.48  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3 | 2.6  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.21  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 1.98  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.8  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.6  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.47  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.39  | 2.68  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nardo | 18 | 13 | 40 |  | |
| 2. | Trygg/Lade | 18 | 13 | 40 |  | |
| 3. | Rana FK | 18 | 12 | 38 |  | |
| 4. | Tiller | 18 | 9 | 29 |  | |
| 5. | Lillestrom 2 | 17 | 9 | 27 |  | |
| 6. | Stromsgodset 2 | 18 | 8 | 27 |  | |
| 7. | Rosenborg 2 | 18 | 8 | 27 |  | |
| 8. | Stabaek 2 | 18 | 6 | 23 |  | |
| 9. | Melhus | 18 | 6 | 23 |  | |
| 10. | Byasen | 18 | 5 | 22 |  | |
| 11. | Orkla | 18 | 6 | 20 |  | |
| 12. | Surnadal | 18 | 6 | 20 |  | |
| 13. | Verdal | 18 | 4 | 17 |  | |
| 14. | Mosjoen | 17 | 0 | 2 |  | 
| 
		
			Nardo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nardo Rosenborg 2 | Rosenborg 2 | 5:0 | 1.14 | 7.37 | 11.23 | 26.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Rana FK | Rana FK | 2:3 | 1.64 | 3.96 | 4.09 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Melhus Nardo | Nardo | 0:2 | 5.91 | 4.8 | 1.37 | 10.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Byåsen | Byåsen | 2:0 | 1.3 | 5.25 | 6.8 | 03.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Nardo | Nardo | 1:2 | 2.39 | 3.74 | 2.39 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Tiller | Tiller | 1:2 | 1.32 | 5.23 | 6.43 | 20.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Nardo | Nardo | 0:1 | 5.1 | 4.46 | 1.46 | 23.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Melhus | Melhus | 4:1 | 1.19 | 6.65 | 8.72 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Byåsen Nardo | Nardo | 1:2 | 2.7 | 3.59 | 2.19 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Trygg/Lade | Trygg/Lade | 4:1 | 1.58 | 4.17 | 4.25 | 01.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rosenborg 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nardo Rosenborg 2 | Rosenborg 2 | 5:0 | 1.14 | 7.37 | 11.23 | 26.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strømsgodset 2 Rosenborg 2 | Rosenborg 2 | 5:2 | 1.76 | 4.7 | 3.07 | 19.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Tiller | Tiller | 2:1 | 4.5 | 4.43 | 1.52 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Orkla Rosenborg 2 | Rosenborg 2 | 0:1 | 2.91 | 4.23 | 1.9 | 05.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Mosjoen | Mosjoen | 2:1 | 1.05 | 14.28 | 15.24 | 29.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Surnadal Rosenborg 2 | Rosenborg 2 | 0:4 | 3.91 | 4.08 | 1.65 | 22.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Nardo | Nardo | 0:1 | 5.1 | 4.46 | 1.46 | 23.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Tiller Rosenborg 2 | Rosenborg 2 | 2:2 | 1.7 | 4.53 | 3.37 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Orkla | Orkla | 3:0 | 1.97 | 4.32 | 2.73 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Byåsen | Byåsen | 0:3 | 2.83 | 4.61 | 1.87 | 03.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nardo - Rosenborg 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nardo Rosenborg 2 | Rosenborg 2 | 5:0 | 1.14 | 7.37 | 11.23 | 26.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Nardo | Nardo | 0:1 | 5.1 | 4.46 | 1.46 | 23.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Nardo | Nardo | 1:0 | 4.44 | 6.86 | 1.31 | 18.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Rosenborg 2 | Rosenborg 2 | 5:1 | 1.11 | 7.43 | 16.35 | 31.07.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Rosenborg 2 | Rosenborg 2 | 1:1 | 1.46 | 5.51 | 4.19 | 17.08.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Nardo | Nardo | 2:3 | 2.98 | 5.12 | 1.74 | 13.08.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Nardo | Nardo | 1:3 | 10.10.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Nardo Rosenborg 2 | Rosenborg 2 | 3:2 | 22.07.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Nardo | Nardo | 2:5 | 29.05.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Nardo | Nardo | 5:1 | 11.11.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
