Starting Lineups: Nara Club (Jpn) - Gainare Tottori
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.86  | 3.29  | 2.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.38  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.93  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.18  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.53  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.21  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.51  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.81  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.47  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.1  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.76  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 2.92  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Osaka | 16 | 11 | 35 |  | |
| 2. | Tochigi City | 16 | 10 | 34 |  | |
| 3. | Tegevajaro Miyazaki | 16 | 7 | 28 |  | |
| 4. | Vanraure | 16 | 8 | 28 |  | |
| 5. | Kagoshima Utd | 16 | 7 | 27 |  | |
| 6. | Giravanz Kitakyushu | 16 | 8 | 27 |  | |
| 7. | Nara Club (Jpn) | 16 | 6 | 23 |  | |
| 8. | Yamaga | 16 | 6 | 22 |  | |
| 9. | Fukushima Utd | 15 | 6 | 22 |  | |
| 10. | Tochigi | 15 | 5 | 19 |  | |
| 11. | Kusatsu | 15 | 4 | 18 |  | |
| 12. | Kochi United | 16 | 4 | 18 |  | |
| 13. | Kanazawa | 16 | 5 | 18 |  | |
| 14. | Gifu | 16 | 4 | 17 |  | |
| 15. | Kamatamare | 15 | 4 | 16 |  | |
| 16. | Gainare Tottori | 16 | 4 | 16 |  | |
| 17. | Sagamihara | 16 | 3 | 16 |  | |
| 18. | Nagano | 16 | 4 | 16 |  | |
| 19. | Azul Claro Numazu | 16 | 2 | 14 |  | |
| 20. | Ryukyu | 16 | 3 | 13 |  | 
| 
		
			Nara Club (Jpn): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nara Club Tottori | Tottori | 1:0 | 2.86 | 3.29 | 2.43 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Nara Club | Nara Club | 1:0 | 1.08 | 10.29 | 29.77 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Nara Club | Nara Club | 3:2 | 1.92 | 3.41 | 4.01 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Nara Club | Nara Club | 1:0 | 2.32 | 3.31 | 3.02 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Niigata University | Niigata University | 3:1 | 24.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Nara Club Tochigi | Tochigi | 0:0 | 2.86 | 3.03 | 2.61 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 3.94 | 3.4 | 1.93 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Nara Club | Nara Club | 1:2 | 1.61 | 4.03 | 5.17 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Azul Claro Numazu | Azul Claro Numazu | 1:0 | 2.79 | 3.32 | 2.47 | 19.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Nara Club | Nara Club | 2:1 | 1.85 | 3.53 | 4.14 | 13.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gainare Tottori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nara Club Tottori | Tottori | 1:0 | 2.86 | 3.29 | 2.43 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 2:0 | 2.09 | 3.56 | 3.27 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tochigi City | Tochigi City | 1:0 | 5.31 | 3.71 | 1.65 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Veroskronos Tsuno Tottori | Tottori | 2:1 | 3.19 | 3.62 | 2.02 | 24.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Tottori | Tottori | 1:0 | 1.91 | 3.48 | 3.96 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Tottori | Tottori | 1:0 | 06.05.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Ryukyu | Ryukyu | 2:0 | 3.18 | 3.31 | 2.23 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kagoshima Utd | Kagoshima Utd | 0:0 | 4.79 | 3.69 | 1.71 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Tottori | Tottori | 2:1 | 1.99 | 3.27 | 3.9 | 12.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 3.72 | 3.77 | 1.88 | 06.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nara Club (Jpn) - Gainare Tottori
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nara Club Tottori | Tottori | 1:0 | 2.86 | 3.29 | 2.43 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Nara Club | Nara Club | 2:1 | 2.93 | 3.4 | 2.33 | 17.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tottori | Tottori | 2:2 | 1.83 | 3.63 | 4.12 | 29.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tottori | Tottori | 1:2 | 2.27 | 3.39 | 3.1 | 26.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Nara Club | Nara Club | 0:2 | 2.25 | 3.71 | 2.8 | 29.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
