Starting Lineups: Nara Club (Jpn) - Tochigi City
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.32  | 3.82  | 1.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.33  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.42  | 2.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.12  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.52  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.84  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.03  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.82  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.32  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.05  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.73  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.53  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.43  | 2.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Osaka | 16 | 11 | 35 |  | |
| 2. | Tochigi City | 17 | 10 | 34 |  | |
| 3. | Tegevajaro Miyazaki | 17 | 8 | 31 |  | |
| 4. | Kagoshima Utd | 17 | 7 | 28 |  | |
| 5. | Vanraure | 16 | 8 | 28 |  | |
| 6. | Giravanz Kitakyushu | 17 | 8 | 27 |  | |
| 7. | Nara Club (Jpn) | 17 | 7 | 26 |  | |
| 8. | Yamaga | 17 | 6 | 23 |  | |
| 9. | Fukushima Utd | 16 | 6 | 23 |  | |
| 10. | Kochi United | 17 | 5 | 21 |  | |
| 11. | Tochigi | 17 | 5 | 20 |  | |
| 12. | Kusatsu | 16 | 4 | 19 |  | |
| 13. | Kanazawa | 17 | 5 | 19 |  | |
| 14. | Gainare Tottori | 17 | 5 | 19 |  | |
| 15. | Nagano | 17 | 5 | 19 |  | |
| 16. | Gifu | 17 | 4 | 17 |  | |
| 17. | Kamatamare | 17 | 4 | 17 |  | |
| 18. | Sagamihara | 17 | 3 | 17 |  | |
| 19. | Ryukyu | 17 | 4 | 16 |  | |
| 20. | Azul Claro Numazu | 17 | 2 | 14 |  | 
| 
		
			Nara Club (Jpn): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nara Club Tochigi City | Tochigi City | 2:1 | 5.32 | 3.82 | 1.63 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tottori | Tottori | 1:0 | 2.86 | 3.29 | 2.43 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Nara Club | Nara Club | 1:0 | 1.08 | 10.29 | 29.77 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Nara Club | Nara Club | 3:2 | 1.92 | 3.41 | 4.01 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Nara Club | Nara Club | 1:0 | 2.32 | 3.31 | 3.02 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Niigata University | Niigata University | 3:1 | 24.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Nara Club Tochigi | Tochigi | 0:0 | 2.86 | 3.03 | 2.61 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 3.94 | 3.4 | 1.93 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Nara Club | Nara Club | 1:2 | 1.61 | 4.03 | 5.17 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Azul Claro Numazu | Azul Claro Numazu | 1:0 | 2.79 | 3.32 | 2.47 | 19.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tochigi City: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nara Club Tochigi City | Tochigi City | 2:1 | 5.32 | 3.82 | 1.63 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Tochigi City | Tochigi City | 1:2 | 3.07 | 3.46 | 2.22 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi City Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 2.03 | 3.33 | 3.69 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tochigi City | Tochigi City | 1:0 | 5.31 | 3.71 | 1.65 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Tochigi City | Tochigi City | 1:5 | 25.05.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tochigi City FC Gifu | FC Gifu | 1:0 | 2.22 | 3.14 | 3.4 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tochigi City | Tochigi City | 0:0 | 2.71 | 3 | 2.76 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi City Osaka | Osaka | 2:1 | 2.44 | 3.04 | 3.07 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Tochigi City | Tochigi City | 0:1 | 2.64 | 3.61 | 2.45 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Tochigi City | Tochigi City | 0:5 | 3.12 | 3.23 | 2.31 | 13.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nara Club (Jpn) - Tochigi City
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nara Club Tochigi City | Tochigi City | 2:1 | 5.32 | 3.82 | 1.63 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
