Starting Lineups: Nam Dinh (Vie) - Sanfrecce Hiroshima
 Asia : AFC Champions League 2 - Play Offs
		
			Asia : AFC Champions League 2 - Play Offs		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 6.8  | 4.38  | 1.44  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.33  | 3.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.21  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.47  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.74  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.77  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.45  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.14  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.84  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.65  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.47  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.31  | 3.33  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Nam Dinh (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hiroshima | Hiroshima | 0:3 | 6.8 | 4.38 | 1.44 | 12.02.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hanoi FC | Hanoi FC | 2:1 | 2.18 | 3.4 | 3.22 | 05.02.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Nam Dinh | Nam Dinh | 0:0 | 4.18 | 3.37 | 1.89 | 24.01.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Viettel | Viettel | 0:1 | 1.97 | 3.29 | 3.94 | 19.01.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Nam Dinh | Nam Dinh | 1:1 | 2.84 | 2.79 | 2.82 | 14.01.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Binh Duong | Binh Duong | 1:2 | 1.52 | 4 | 5.08 | 09.01.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Bangkok Utd Nam Dinh | Nam Dinh | 3:2 | 1.92 | 3.68 | 3.59 | 04.12.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Lee Man Warriors | Lee Man Warriors | 3:0 | 1.19 | 6.73 | 8.19 | 27.11.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Nam Dinh | Nam Dinh | 1:4 | 4.09 | 3.28 | 1.94 | 20.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Da Nang | Da Nang | 5:0 | 1.31 | 5.12 | 9.46 | 16.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sanfrecce Hiroshima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hiroshima | Hiroshima | 0:3 | 6.8 | 4.38 | 1.44 | 12.02.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Hiroshima | Hiroshima | 0:2 | 08.02.25 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Hiroshima | Hiroshima | 1:2 | 24.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Hiroshima | Hiroshima | 3:4 | 23.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Jablonec Hiroshima | Hiroshima | 1:1 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| G-Osaka Hiroshima | Hiroshima | 3:1 | 4.05 | 4.04 | 1.83 | 08.12.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Eastern AA | Eastern AA | 4:1 | 1.09 | 9.22 | 12.06 | 05.12.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Sapporo | Sapporo | 5:1 | 1.33 | 5.69 | 9.23 | 01.12.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kaya Hiroshima | Hiroshima | 1:1 | 8.42 | 5.93 | 1.27 | 28.11.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 3:0 | 4.88 | 3.85 | 1.75 | 10.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nam Dinh (Vie) - Sanfrecce Hiroshima
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hiroshima | Hiroshima | 0:3 | 6.8 | 4.38 | 1.44 | 12.02.25 CL2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
