Starting Lineups: Nam Dinh (Vie) - Hanoi FC (Vie)
 Vietnam : V.League 1
		
			Vietnam : V.League 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.18  | 3.4  | 3.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.84  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.08  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.37  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.94  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.36  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.54  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.17  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.9  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.6  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nam Dinh (Vie) | 13 | 7 | 24 |  | |
| 2. | Thanh Hoa (Vie) | 11 | 6 | 22 |  | |
| 3. | Viettel (Vie) | 10 | 5 | 18 |  | |
| 4. | Hong Linh Ha Tinh (Vie) | 11 | 3 | 17 |  | |
| 5. | Hanoi FC (Vie) | 12 | 4 | 17 |  | |
| 6. | Gia Lai (Vie) | 11 | 4 | 16 |  | |
| 7. | Cong An | 10 | 4 | 15 |  | |
| 8. | Binh Duong | 11 | 4 | 14 |  | |
| 9. | Ho Chi Minh (Vie) | 11 | 3 | 14 |  | |
| 10. | Binh Dinh (Vie) | 11 | 3 | 12 |  | |
| 11. | BHTS Quang Nam | 10 | 2 | 11 |  | |
| 12. | Song Lam Nghe An (Vie) | 11 | 1 | 9 |  | |
| 13. | Hai Phong (Vie) | 11 | 1 | 8 |  | |
| 14. | Da Nang (Vie) | 11 | 0 | 4 |  | 
| 
		
			Nam Dinh (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hanoi FC | Hanoi FC | 2:1 | 2.18 | 3.4 | 3.22 | 05.02.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Nam Dinh | Nam Dinh | 0:0 | 4.18 | 3.37 | 1.89 | 24.01.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Viettel | Viettel | 0:1 | 1.97 | 3.29 | 3.94 | 19.01.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Nam Dinh | Nam Dinh | 1:1 | 2.84 | 2.79 | 2.82 | 14.01.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Binh Duong | Binh Duong | 1:2 | 1.52 | 4 | 5.08 | 09.01.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Bangkok Utd Nam Dinh | Nam Dinh | 3:2 | 1.92 | 3.68 | 3.59 | 04.12.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Lee Man Warriors | Lee Man Warriors | 3:0 | 1.19 | 6.73 | 8.19 | 27.11.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Nam Dinh | Nam Dinh | 1:4 | 4.09 | 3.28 | 1.94 | 20.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Da Nang | Da Nang | 5:0 | 1.31 | 5.12 | 9.46 | 16.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Ho Chi Minh Nam Dinh | Nam Dinh | 0:3 | 3.92 | 3.67 | 1.86 | 11.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hanoi FC (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hanoi FC | Hanoi FC | 2:1 | 2.18 | 3.4 | 3.22 | 05.02.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Gia Lai | Gia Lai | 0:1 | 1.33 | 4.75 | 9.77 | 24.01.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Da Nang Hanoi FC | Hanoi FC | 0:2 | 4.4 | 3.6 | 1.79 | 19.01.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Dong Thap | Dong Thap | 0:1 | 1.06 | 9.88 | 23.07 | 12.01.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Quang Nam Hanoi FC | Hanoi FC | 1:1 | 4.94 | 3.94 | 1.65 | 19.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Binh Duong | Binh Duong | 1:0 | 1.82 | 3.64 | 4.17 | 14.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Hai Phong | Hai Phong | 2:2 | 1.92 | 3.8 | 3.58 | 09.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Hanoi FC | Hanoi FC | 1:1 | 2.63 | 3 | 2.85 | 03.11.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Hong Linh Ha Tinh | Hong Linh Ha Tinh | 1:1 | 1.7 | 3.63 | 4.95 | 27.10.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Cong An Ha Noi | Cong An Ha Noi | 1:1 | 2.59 | 3.59 | 2.5 | 19.10.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nam Dinh (Vie) - Hanoi FC (Vie)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hanoi FC | Hanoi FC | 2:1 | 2.18 | 3.4 | 3.22 | 05.02.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Nam Dinh | Nam Dinh | 1:2 | 31.03.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hanoi FC | Hanoi FC | 3:2 | 2.48 | 3.27 | 2.86 | 28.02.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Nam Dinh | Nam Dinh | 1:0 | 1.5 | 4.38 | 6.13 | 28.07.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Nam Dinh | Nam Dinh | 1:0 | 1.68 | 3.71 | 4.57 | 04.06.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Nam Dinh | Nam Dinh | 5:2 | 1.23 | 5.57 | 11.81 | 15.10.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hanoi FC | Hanoi FC | 1:1 | 26.06.22 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Hanoi FC | Hanoi FC | 3:0 | 15.01.21 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Nam Dinh | Nam Dinh | 4:2 | 07.03.20 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Nam Dinh | Nam Dinh | 6:1 | 11.09.19 VL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
