Starting Lineups: Spartak Nalchik - Biolog
 Russia : FNL 2 - Division B - Group 1 - Relegation Group
		
			Russia : FNL 2 - Division B - Group 1 - Relegation Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FC Sevastopol | 13 | 9 | 30 |  | |
| 2. | SKA Rostov | 13 | 9 | 27 |  | |
| 3. | Spartak Nalchik | 13 | 7 | 23 |  | |
| 4. | Alania 2 | 13 | 4 | 15 |  | |
| 5. | Biolog | 13 | 4 | 15 |  | |
| 6. | Dynamo Makhachkala 2 | 13 | 3 | 14 |  | |
| 7. | FK Pobeda | 13 | 3 | 12 |  | |
| 8. | Dynamo Stavropol | 13 | 2 | 9 |  | 
| 
		
			Spartak Nalchik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Biolog | Biolog | 1:0 | 29.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| FC Sevastopol Nalchik | Nalchik | 0:0 | 25.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Dynamo Stavropol | Dynamo Stavropol | 2:0 | 21.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Alania 2 Nalchik | Nalchik | 3:0 | 14.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Astrakhan | Astrakhan | 4:2 | 01.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| FK Pobeda Nalchik | Nalchik | 3:1 | 23.09.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Dynamo Makhachkala 2 | Dynamo Makhachkala 2 | 1:1 | 17.09.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Mashuk Nalchik | Nalchik | 0:2 | 08.09.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Legion Makhachkala | Legion Makhachkala | 0:3 | 03.09.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Stavropol Nalchik | Nalchik | 1:0 | 23.08.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Biolog: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Biolog | Biolog | 1:0 | 29.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog FK Pobeda | FK Pobeda | 2:2 | 25.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Alania 2 Biolog | Biolog | 3:2 | 21.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Rubin Yalta Biolog | Biolog | 3:3 | 14.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog Maykop | Maykop | 0:1 | 07.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kholding Biolog | Biolog | 2:1 | 01.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog Chernomorets | Chernomorets | 1:2 | 4.18 | 3.28 | 1.78 | 27.09.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Biolog FC Sevastopol | FC Sevastopol | 1:1 | 17.09.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Stavropol Biolog | Biolog | 0:1 | 09.09.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog SKA Rostov | SKA Rostov | 0:1 | 03.09.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Spartak Nalchik - Biolog
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Biolog | Biolog | 1:0 | 29.10.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Biolog | Biolog | 0:1 | 29.10.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog Nalchik | Nalchik | 3:2 | 07.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Biolog | Biolog | 0:1 | 06.04.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog Nalchik | Nalchik | 1:0 | 18.08.21 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog Nalchik | Nalchik | 1:0 | 03.04.21 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Biolog | Biolog | 2:0 | 13.09.20 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog Nalchik | Nalchik | 2:0 | 12.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog Nalchik | Nalchik | 0:3 | 27.04.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Biolog | Biolog | 2:3 | 05.10.18 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
