Starting Lineups: Spartak Nalchik - Astrakhan
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Spartak Nalchik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Astrakhan | Astrakhan | 4:0 | 03.05.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Biolog Nalchik | Nalchik | 0:2 | 25.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik SKA Rostov | SKA Rostov | 0:0 | 18.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Angust Nazran Nalchik | Nalchik | 0:0 | 11.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Dynamo Stavropol | Dynamo Stavropol | 2:1 | 03.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maykop Nalchik | Nalchik | 0:2 | 18.10.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Astrakhan Nalchik | Nalchik | 1:3 | 18.09.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Biolog | Biolog | 0:0 | 14.09.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| SKA Rostov Nalchik | Nalchik | 1:3 | 07.09.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Angust Nazran | Angust Nazran | 2:0 | 01.09.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Astrakhan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Astrakhan | Astrakhan | 4:0 | 03.05.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Chernomorets Astrakhan | Astrakhan | 2:0 | 25.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maykop Astrakhan | Astrakhan | 2:0 | 18.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Astrakhan Mashuk | Mashuk | 1:2 | 11.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Akhmat Grozny 2 Astrakhan | Astrakhan | 4:1 | 04.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Astrakhan Afips | Afips | 1:1 | 09.11.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Krasnodar 2 Astrakhan | Astrakhan | 3:1 | 01.11.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Alania Vladikavkaz Astrakhan | Astrakhan | 1:1 | 25.10.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Astrakhan Biolog | Biolog | 4:1 | 18.10.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Angust Nazran Astrakhan | Astrakhan | 1:1 | 11.10.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Spartak Nalchik - Astrakhan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Astrakhan | Astrakhan | 4:0 | 03.05.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Astrakhan Nalchik | Nalchik | 1:3 | 18.09.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nalchik Astrakhan | Astrakhan | 0:0 | 28.03.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Astrakhan Nalchik | Nalchik | 1:1 | 07.10.14 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
