Starting Lineups: Naivas FC - MCF
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 10 | 7 | 22 |  | |
| 3. | APS Bomet | 11 | 6 | 20 |  | |
| 4. | Fortune Sacco | 10 | 6 | 20 |  | |
| 5. | 3K FC | 10 | 5 | 18 |  | |
| 6. | MOFA | 10 | 5 | 18 |  | |
| 7. | Darajani Gogo | 10 | 5 | 16 |  | |
| 8. | Kibera | 10 | 4 | 15 |  | |
| 9. | Luanda Villa | 10 | 3 | 13 |  | |
| 10. | Kisumu All-Stars | 10 | 3 | 13 |  | |
| 11. | Dimba Patriots | 9 | 3 | 12 |  | |
| 12. | Assad | 10 | 4 | 12 |  | |
| 13. | Nzoia Sugar | 9 | 3 | 11 |  | |
| 14. | Mombasa Elite | 10 | 3 | 11 |  | |
| 15. | Naivas FC | 10 | 3 | 11 |  | |
| 16. | Rainbow | 0 | 0 | 0 |  | |
| 17. | SamWest | 10 | 3 | 11 |  | |
| 18. | Migori | 8 | 3 | 11 |  | |
| 19. | Vihiga United | 10 | 2 | 10 |  | |
| 20. | MCF | 10 | 3 | 10 |  | |
| 21. | Wazito | 9 | 2 | 9 |  | |
| 22. | Coastal Heroes | 10 | 2 | 8 |  | 
| 
		
			Naivas FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC MCF | MCF | 1:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Naivas FC | Naivas FC | 1:0 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Kibera | Kibera | 0:0 | 1.85 | 3.09 | 3.65 | 16.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Naivas FC APS Bomet | APS Bomet | 1:2 | 2.54 | 3.71 | 2.11 | 02.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 3K FC Naivas FC | Naivas FC | 1:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Nairobi United | Nairobi United | 0:1 | 2.87 | 2.68 | 2.41 | 19.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Naivas FC | Naivas FC | 2:0 | 12.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Mombasa United | Mombasa United | 4:0 | 1.58 | 3.21 | 5.14 | 05.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Naivas FC | Naivas FC | 1:4 | 2.67 | 3.6 | 2.06 | 28.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Naivas FC MOFA | MOFA | 0:1 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			MCF: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC MCF | MCF | 1:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera MCF | MCF | 3:1 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Luanda Villa | Luanda Villa | 1:0 | 2.44 | 2.79 | 2.71 | 20.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo MCF | MCF | 2:1 | 2.02 | 2.89 | 3.38 | 10.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet MCF | MCF | 0:2 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Muhoroni Youth | Muhoroni Youth | 0:0 | 2.84 | 2.81 | 2.32 | 19.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 3K FC MCF | MCF | 2:1 | 1.85 | 2.98 | 3.77 | 13.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| MCF Mombasa Stars | Mombasa Stars | 2:0 | 06.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots MCF | MCF | 4:1 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Vihiga United | Vihiga United | 0:1 | 22.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Naivas FC - MCF
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC MCF | MCF | 1:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC MCF | MCF | 1:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Naivas FC | Naivas FC | 0:1 | 08.10.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Naivas FC | Naivas FC | 0:2 | 02.06.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC MCF | MCF | 0:1 | 08.02.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Naivas FC | Naivas FC | 1:0 | 22.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC MCF | MCF | 1:0 | 07.11.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
