Starting Lineups: Naivas FC - Mathare Utd.
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.22  | 2.86  | 2.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.64  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.2  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.54  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.21  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.44  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.6  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.2  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.92  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.58  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.41  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Naivas FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Mathare Utd. | Mathare Utd. | 1:3 | 2.22 | 2.86 | 2.96 | 10.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Naivas FC Vihiga | Vihiga | 1:1 | 1.38 | 4.08 | 5.92 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Naivas FC | Naivas FC | 2:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Kibera | Kibera | 2:3 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Naivas FC | Naivas FC | 1:1 | 2.11 | 2.81 | 3.25 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Rainbow Naivas FC | Naivas FC | 0:0 | 3.64 | 3.21 | 1.81 | 10.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Naivas FC Dimba Patriots | Dimba Patriots | 1:0 | 1.43 | 3.82 | 5.59 | 06.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Naivas FC | Naivas FC | 0:0 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Mombasa Stars | Mombasa Stars | 4:1 | 1.33 | 4.03 | 7.21 | 16.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Naivas FC | Naivas FC | 0:2 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Mathare Utd.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Mathare Utd. | Mathare Utd. | 1:3 | 2.22 | 2.86 | 2.96 | 10.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Dimba Patriots | Dimba Patriots | 0:0 | 04.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Mathare Utd. | Mathare Utd. | 1:1 | 29.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kisumu All-Stars | Kisumu All-Stars | 3:1 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Mathare Utd. | Mathare Utd. | 1:2 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Migori | Migori | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mathare Utd. | Mathare Utd. | 2:2 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Luanda Villa | Luanda Villa | 1:0 | 1.7 | 3.73 | 3.51 | 23.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| MCF Mathare Utd. | Mathare Utd. | 3:0 | 2.93 | 2.63 | 2.4 | 17.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kajiado | Kajiado | 2:1 | 09.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Naivas FC - Mathare Utd.
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Mathare Utd. | Mathare Utd. | 1:3 | 2.22 | 2.86 | 2.96 | 10.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Naivas FC | Naivas FC | 0:2 | 09.12.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
