Starting Lineups: Nairobi United - Migori
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.47  | 3.54  | 5.69  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.39  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.53  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.3  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.82  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.94  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.44  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.16  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.85  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.6  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.45  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.29  | 2.99  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 36 | 25 | 81 |  | |
| 2. | Mathare Utd. | 36 | 24 | 79 |  | |
| 3. | Naivas FC | 36 | 20 | 70 |  | |
| 4. | Nairobi United | 35 | 19 | 66 |  | |
| 5. | Kisumu All-Stars | 36 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Darajani Gogo | 36 | 14 | 50 |  | |
| 8. | Dimba Patriots | 36 | 12 | 50 |  | |
| 9. | Rainbow | 36 | 13 | 49 |  | |
| 10. | Luanda Villa | 36 | 11 | 48 |  | |
| 11. | Coastal Heroes | 36 | 13 | 48 |  | |
| 12. | Kibera | 36 | 13 | 48 |  | |
| 13. | Migori | 36 | 11 | 47 |  | |
| 14. | MCF | 36 | 11 | 45 |  | |
| 15. | Vihiga | 36 | 9 | 40 |  | |
| 16. | Assad | 36 | 13 | 40 |  | |
| 17. | Vihiga United | 36 | 10 | 35 |  | |
| 18. | Mombasa Elite | 36 | 9 | 34 |  | |
| 19. | Kajiado | 36 | 9 | 33 |  | |
| 20. | Gusii | 35 | 9 | 25 |  | |
| 21. | Silibwet | 36 | 6 | 22 |  | 
| 
		
			Nairobi United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Migori | Migori | 1:0 | 1.47 | 3.54 | 5.69 | 22.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Gusii Nairobi United | Nairobi United | 1:3 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Nairobi United | Nairobi United | 0:1 | 2.66 | 3.16 | 2.25 | 12.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Mathare Utd. | Mathare Utd. | 2:3 | 07.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Nairobi United | Nairobi United | 1:0 | 1.7 | 3.31 | 3.99 | 02.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Mombasa United | Mombasa United | 3:2 | 1.29 | 4.45 | 7.19 | 24.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nairobi United | Nairobi United | 1:3 | 2.74 | 2.64 | 2.54 | 17.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Mombasa Stars | Mombasa Stars | 0:0 | 1.54 | 4.56 | 4.21 | 11.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kajiado | Kajiado | 2:0 | 1.3 | 4.36 | 7 | 27.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Naivas FC | Naivas FC | 1:1 | 2.11 | 2.81 | 3.25 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Migori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Migori | Migori | 1:0 | 1.47 | 3.54 | 5.69 | 22.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Silibwet | Silibwet | 1:1 | 01.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 0:1 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Gusii | Gusii | 0:0 | 18.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Migori | Migori | 2:1 | 11.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Migori | Migori | 0:0 | 04.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Vihiga United | Vihiga United | 1:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Mara Sugar | Mara Sugar | 0:1 | 24.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nairobi United - Migori
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Migori | Migori | 1:0 | 1.47 | 3.54 | 5.69 | 22.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Nairobi United | Nairobi United | 1:1 | 1.31 | 3.65 | 10.09 | 21.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
