Starting Lineups: Nairobi United - Kajiado
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.3  | 4.36  | 7  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.26  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.33  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.74  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.91  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.21  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.48  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 2.95  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.64  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.19  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.93  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.69  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.46  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.36  | 2.66  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Nairobi United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kajiado | Kajiado | 2:0 | 1.3 | 4.36 | 7 | 27.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Naivas FC | Naivas FC | 1:1 | 2.11 | 2.81 | 3.25 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kibera | Kibera | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Nairobi United | Nairobi United | 2:0 | 30.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Dimba Patriots | Dimba Patriots | 1:0 | 1.69 | 3.23 | 4.17 | 23.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga Nairobi United | Nairobi United | 0:0 | 2.88 | 3.69 | 1.92 | 17.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Luanda Villa | Luanda Villa | 2:1 | 1.72 | 3.16 | 4.13 | 09.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga United Nairobi United | Nairobi United | 0:1 | 03.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Assad | Assad | 2:0 | 1.47 | 3.72 | 5.2 | 17.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Nairobi United | Nairobi United | 2:2 | 2.84 | 2.82 | 2.3 | 10.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kajiado: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kajiado | Kajiado | 2:0 | 1.3 | 4.36 | 7 | 27.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kajiado Migori | Migori | 1:0 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Kajiado | Kajiado | 6:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Vihiga United | Vihiga United | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Kajiado | Kajiado | 3:1 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Kajiado | Kajiado | 4:0 | 24.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Darajani Gogo | Darajani Gogo | 1:2 | 2.27 | 2.97 | 2.77 | 16.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kajiado | Kajiado | 2:1 | 09.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Silibwet | Silibwet | 6:0 | 02.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Kajiado | Kajiado | 4:2 | 1.77 | 3.18 | 3.83 | 17.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nairobi United - Kajiado
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kajiado | Kajiado | 2:0 | 1.3 | 4.36 | 7 | 27.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
