Starting Lineups: Nagoya Grampus - Cerezo Osaka
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Nagoya Grampus: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagoya C-Osaka | C-Osaka | 5:2 | 22.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya Jubilo Iwata | Jubilo Iwata | 2:3 | 01.12.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Nagoya | Nagoya | 1:0 | 23.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Nagoya | Nagoya | 1:0 | 17.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya Tokyo | Tokyo | 1:0 | 09.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Nagoya | Nagoya | 2:1 | 26.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya Vegalta Sendai | Vegalta Sendai | 3:1 | 23.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa Nagoya | Nagoya | 2:1 | 19.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya Hiroshima | Hiroshima | 3:1 | 13.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Nagoya | Nagoya | 3:2 | 28.09.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Cerezo Osaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagoya C-Osaka | C-Osaka | 5:2 | 22.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa C-Osaka | C-Osaka | 1:2 | 15.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shimizu C-Osaka | C-Osaka | 3:2 | 01.01.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa C-Osaka | C-Osaka | 0:1 | 29.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Kashima | Kashima | 4:2 | 24.12.01 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo C-Osaka | C-Osaka | 0:1 | 24.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Urawa | Urawa | 2:1 | 17.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Kobe | Kobe | 3:1 | 10.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo C-Osaka | C-Osaka | 5:2 | 03.11.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Tokyo Verdy | Tokyo Verdy | 0:3 | 31.10.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nagoya Grampus - Cerezo Osaka
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagoya C-Osaka | C-Osaka | 5:2 | 22.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Nagoya | Nagoya | 0:2 | 15.09.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya C-Osaka | C-Osaka | 3:1 | 02.05.01 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Nagoya | Nagoya | 0:3 | 25.07.00 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya C-Osaka | C-Osaka | 3:1 | 21.04.00 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya C-Osaka | C-Osaka | 3:2 | 03.09.99 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Nagoya | Nagoya | 1:2 | 07.05.99 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya C-Osaka | C-Osaka | 1:1 | 25.09.98 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Nagoya | Nagoya | 2:0 | 03.04.98 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
