Starting Lineups: Nagano - Vanraure
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.36  | 3.13  | 3.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.46  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.93  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.2  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.53  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.78  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.33  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.02  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.66  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.67  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Nagano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Vanraure Hachinohe | Vanraure Hachinohe | 1:1 | 2.36 | 3.13 | 3.19 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Nagano Parceiro | Nagano Parceiro | 2:2 | 2.38 | 3.24 | 3 | 30.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Kataller Toyama | Kataller Toyama | 3:1 | 3.02 | 3.17 | 2.43 | 23.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Nagano Parceiro | Nagano Parceiro | 2:0 | 1.66 | 3.86 | 5.12 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Nagano Parceiro | Nagano Parceiro | 0:1 | 2.63 | 3.02 | 2.78 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Ehime FC | Ehime FC | 1:1 | 3.51 | 3.8 | 1.96 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Nagano Parceiro | Nagano Parceiro | 2:0 | 2.05 | 3.22 | 3.86 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 1:5 | 19.08.23 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Nagano Parceiro | Nagano Parceiro | 1:2 | 1.81 | 3.92 | 4.03 | 13.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 0:3 | 2.93 | 3.17 | 2.49 | 06.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Vanraure: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Vanraure Hachinohe | Vanraure Hachinohe | 1:1 | 2.36 | 3.13 | 3.19 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Matsumoto Yamaga | Matsumoto Yamaga | 1:2 | 3.4 | 3.1 | 2.27 | 30.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Vanraure Hachinohe | Vanraure Hachinohe | 2:0 | 1.76 | 3.58 | 4.76 | 23.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nara Club | Nara Club | 1:1 | 2.86 | 3.09 | 2.61 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Vanraure Hachinohe | Vanraure Hachinohe | 2:0 | 3.47 | 2.93 | 2.34 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tottori | Tottori | 1:0 | 2.53 | 3.2 | 2.86 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Vanraure Hachinohe | Vanraure Hachinohe | 2:3 | 2.61 | 3.3 | 2.69 | 27.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Ryukyu | Ryukyu | 2:2 | 2.68 | 3.1 | 2.77 | 23.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Azul Claro Numazu | Azul Claro Numazu | 2:3 | 2.92 | 2.99 | 2.63 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 2.03 | 3.34 | 3.77 | 12.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nagano - Vanraure
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Vanraure Hachinohe | Vanraure Hachinohe | 1:1 | 2.36 | 3.13 | 3.19 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nagano Parceiro | Nagano Parceiro | 4:0 | 2.33 | 3.01 | 3.39 | 08.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nagano Parceiro | Nagano Parceiro | 3:1 | 4.9 | 3.69 | 1.71 | 20.08.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Vanraure Hachinohe | Vanraure Hachinohe | 2:1 | 19.06.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nagano Parceiro | Nagano Parceiro | 0:0 | 20.10.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Vanraure Hachinohe | Vanraure Hachinohe | 1:1 | 04.04.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Vanraure Hachinohe | Vanraure Hachinohe | 3:1 | 18.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nagano Parceiro | Nagano Parceiro | 2:2 | 29.07.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nagano Parceiro | Nagano Parceiro | 1:0 | 20.10.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Vanraure Hachinohe | Vanraure Hachinohe | 0:2 | 17.03.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
