Starting Lineups: Nagano - Grulla Morioka
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.93  | 3.17  | 2.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.48  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.66  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.97  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.24  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.6  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.85  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.49  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.1  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.74  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.55  | 2.44  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Nagano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 0:3 | 2.93 | 3.17 | 2.49 | 06.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro SC Sagamihara | SC Sagamihara | 1:0 | 2.01 | 3.51 | 3.64 | 29.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Nagano Parceiro | Nagano Parceiro | 1:1 | 1.82 | 3.38 | 4.7 | 22.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tottori | Tottori | 2:2 | 2.7 | 3.4 | 2.55 | 16.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nagano Parceiro | Nagano Parceiro | 4:0 | 2.33 | 3.01 | 3.39 | 08.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Imabari | FC Imabari | 0:4 | 3.02 | 3.35 | 2.26 | 01.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Nagano Parceiro | Nagano Parceiro | 1:1 | 3.08 | 3.21 | 2.3 | 24.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Kagoshima Utd | Kagoshima Utd | 1:2 | 2.5 | 3.42 | 2.64 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Nagano Parceiro | Nagano Parceiro | 3:1 | 1.16 | 8.24 | 13.67 | 14.06.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Ryukyu | Ryukyu | 1:2 | 2.18 | 3.41 | 3.13 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Grulla Morioka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 0:3 | 2.93 | 3.17 | 2.49 | 06.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Nara Club | Nara Club | 1:1 | 2.89 | 3.18 | 2.52 | 29.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Grulla Morioka | Grulla Morioka | 0:0 | 2.31 | 3.28 | 3.08 | 22.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka YSCC Yokohama | YSCC Yokohama | 1:0 | 2.44 | 3.3 | 2.9 | 16.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Giravanz Kitakyushu | Giravanz Kitakyushu | 0:1 | 2.1 | 3.23 | 3.67 | 08.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Grulla Morioka | Grulla Morioka | 0:0 | 1.87 | 3.28 | 4.32 | 02.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Matsumoto Yamaga | Matsumoto Yamaga | 1:0 | 3.06 | 3.22 | 2.31 | 24.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Grulla Morioka | Grulla Morioka | 4:1 | 1.65 | 4.34 | 4.02 | 21.06.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Kataller Toyama | Kataller Toyama | 1:2 | 2.69 | 3.21 | 2.57 | 17.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Grulla Morioka | Grulla Morioka | 1:0 | 3.51 | 3.53 | 1.99 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nagano - Grulla Morioka
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 0:3 | 2.93 | 3.17 | 2.49 | 06.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Nagano Parceiro | Nagano Parceiro | 1:4 | 2.55 | 3.13 | 2.75 | 03.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 0:1 | 05.09.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Nagano Parceiro | Nagano Parceiro | 0:0 | 28.03.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 0:2 | 20.12.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Nagano Parceiro | Nagano Parceiro | 1:4 | 16.08.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Nagano Parceiro | Nagano Parceiro | 1:2 | 24.11.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 1:2 | 06.04.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 0:1 | 02.12.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Nagano Parceiro | Nagano Parceiro | 3:0 | 16.06.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
