Starting Lineups: Nagano - Fukushima Utd
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.89  | 3.39  | 4.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.83  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.06  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.36  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.73  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.17  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.89  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.63  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.38  | 2.94  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Nagano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fukushima Utd | Fukushima Utd | 2:3 | 1.89 | 3.39 | 4.04 | 30.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Nagano Parceiro | Nagano Parceiro | 0:1 | 3.31 | 3.29 | 2.15 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Kamatamare Sanuki | Kamatamare Sanuki | 4:0 | 2.22 | 3.24 | 3.19 | 09.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro YSCC Yokohama | YSCC Yokohama | 1:0 | 02.04.23 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Nagano Parceiro | Nagano Parceiro | 3:3 | 2.3 | 3.25 | 3.04 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Nara Club | Nara Club | 0:3 | 1.83 | 3.41 | 4.29 | 19.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Nagano Parceiro | Nagano Parceiro | 1:1 | 2.63 | 3.35 | 2.55 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Nagano Parceiro | Nagano Parceiro | 0:2 | 2.48 | 3.33 | 2.72 | 05.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fujieda MYFC | Fujieda MYFC | 0:0 | 3.53 | 3.54 | 1.98 | 20.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Nagano Parceiro | Nagano Parceiro | 3:3 | 2.08 | 3.59 | 3.21 | 13.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Fukushima Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fukushima Utd | Fukushima Utd | 2:3 | 1.89 | 3.39 | 4.04 | 30.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 0:0 | 2.89 | 3.29 | 2.37 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Fukushima Utd | Fukushima Utd | 1:1 | 2.3 | 3.05 | 3.24 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Grulla Morioka | Grulla Morioka | 0:2 | 3.49 | 3.24 | 2.1 | 02.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Fukushima Utd | Fukushima Utd | 0:1 | 1.72 | 3.47 | 4.91 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 2.51 | 3.11 | 2.84 | 19.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 2:1 | 2.82 | 3.08 | 2.55 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Fukushima Utd | Fukushima Utd | 1:0 | 2.04 | 3.31 | 3.59 | 05.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ehime FC | Ehime FC | 0:3 | 2.43 | 3.24 | 2.85 | 20.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Fukushima Utd | Fukushima Utd | 3:1 | 1.62 | 4.21 | 4.64 | 13.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nagano - Fukushima Utd
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fukushima Utd | Fukushima Utd | 2:3 | 1.89 | 3.39 | 4.04 | 30.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fukushima Utd | Fukushima Utd | 0:1 | 2.22 | 3.36 | 3.24 | 18.09.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Nagano Parceiro | Nagano Parceiro | 1:1 | 03.04.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Nagano Parceiro | Nagano Parceiro | 1:1 | 14.11.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fukushima Utd | Fukushima Utd | 0:1 | 02.05.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Nagano Parceiro | Nagano Parceiro | 1:0 | 25.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fukushima Utd | Fukushima Utd | 2:1 | 15.07.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Fukushima Utd | Fukushima Utd | 1:2 | 08.09.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Nagano Parceiro | Nagano Parceiro | 1:2 | 19.05.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Nagano Parceiro | Nagano Parceiro | 1:1 | 16.09.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
