Starting Lineups: Nagano - Gifu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.68  | 3.27  | 2.59  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.38  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.64  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.22  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.57  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.28  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.26  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.63  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.31  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.96  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.67  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.36  | 3.13  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Osaka | 16 | 11 | 35 |  | |
| 2. | Tochigi City | 16 | 10 | 34 |  | |
| 3. | Tegevajaro Miyazaki | 16 | 7 | 28 |  | |
| 4. | Vanraure | 16 | 8 | 28 |  | |
| 5. | Kagoshima Utd | 16 | 7 | 27 |  | |
| 6. | Giravanz Kitakyushu | 16 | 8 | 27 |  | |
| 7. | Nara Club (Jpn) | 16 | 6 | 23 |  | |
| 8. | Yamaga | 16 | 6 | 22 |  | |
| 9. | Fukushima Utd | 15 | 6 | 22 |  | |
| 10. | Tochigi | 15 | 5 | 19 |  | |
| 11. | Kusatsu | 15 | 4 | 18 |  | |
| 12. | Kochi United | 16 | 4 | 18 |  | |
| 13. | Kanazawa | 16 | 5 | 18 |  | |
| 14. | Gifu | 16 | 4 | 17 |  | |
| 15. | Kamatamare | 15 | 4 | 16 |  | |
| 16. | Gainare Tottori | 16 | 4 | 16 |  | |
| 17. | Sagamihara | 16 | 3 | 16 |  | |
| 18. | Nagano | 16 | 4 | 16 |  | |
| 19. | Azul Claro Numazu | 16 | 2 | 14 |  | |
| 20. | Ryukyu | 16 | 3 | 13 |  | 
| 
		
			Nagano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 1:2 | 2.68 | 3.27 | 2.59 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 2:0 | 2.09 | 3.56 | 3.27 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Nara Club | Nara Club | 1:0 | 2.32 | 3.31 | 3.02 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Nagano Parceiro | Nagano Parceiro | 0:0 | 2.23 | 3.33 | 3.17 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Nagano Parceiro | Nagano Parceiro | 2:2 | 1.77 | 3.57 | 4.54 | 14.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Nagano Parceiro | Nagano Parceiro | 1:0 | 1.83 | 3.28 | 4.69 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro SC Sagamihara | SC Sagamihara | 1:1 | 3.41 | 3.26 | 2.15 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nagano Parceiro | Nagano Parceiro | 1:0 | 1.97 | 3.32 | 3.91 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Ryukyu | Ryukyu | 1:1 | 2.56 | 3.34 | 2.68 | 13.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Kagoshima Utd | Kagoshima Utd | 1:3 | 3.86 | 3.54 | 1.91 | 06.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gifu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 1:2 | 2.68 | 3.27 | 2.59 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Shonan FC Gifu | FC Gifu | 2:0 | 1.37 | 4.38 | 9.14 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 3:2 | 1.84 | 3.68 | 4.02 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kochi United | Kochi United | 1:1 | 2 | 3.44 | 3.64 | 01.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Toyama Shinjo | Toyama Shinjo | 3:1 | 1.39 | 4.69 | 6.56 | 24.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Tochigi City FC Gifu | FC Gifu | 1:0 | 2.22 | 3.14 | 3.4 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Azul Claro Numazu | Azul Claro Numazu | 3:2 | 1.97 | 3.4 | 3.79 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma FC Gifu | FC Gifu | 1:1 | 2.87 | 3.18 | 2.49 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.53 | 3.18 | 2.82 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Tochigi | Tochigi | 0:1 | 2.63 | 3.04 | 2.82 | 13.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nagano - Gifu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 1:2 | 2.68 | 3.27 | 2.59 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Nagano Parceiro | Nagano Parceiro | 2:1 | 2.4 | 3.2 | 2.99 | 11.10.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 2:1 | 2.61 | 3.36 | 2.61 | 03.05.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 1:5 | 19.08.23 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu Nagano Parceiro | Nagano Parceiro | 1:1 | 1.82 | 3.38 | 4.7 | 22.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Nagano Parceiro | Nagano Parceiro | 1:1 | 2.57 | 3.38 | 2.68 | 10.09.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 2:2 | 29.05.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu Nagano Parceiro | Nagano Parceiro | 3:2 | 24.10.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 2:1 | 04.07.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 0:0 | 13.12.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
