Starting Lineups: Nacional Asuncion - Sp. Luqueno
 Paraguay : Primera Division - Clausura
		
			Paraguay : Primera Division - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.83  | 2.84  | 2.91  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.11  | 6.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.44  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.78  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.11  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.44  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.52  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.29  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.56  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.83  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.36  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.89  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.58  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.43  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.29  | 3.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.16  | 5.47  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Olimpia Asuncion | 5 | 3 | 11 |  | |
| 2. | 2 de Mayo | 5 | 3 | 11 |  | |
| 3. | Cerro Porteno | 5 | 3 | 10 |  | |
| 4. | Nacional Asuncion | 5 | 2 | 8 |  | |
| 5. | Guarani | 5 | 1 | 7 |  | |
| 6. | Sportivo Trinidense | 5 | 1 | 5 |  | |
| 7. | Libertad Asuncion (Par) | 5 | 1 | 5 |  | |
| 8. | Tacuary | 5 | 1 | 5 |  | |
| 9. | General Caballero JLM | 5 | 1 | 5 |  | |
| 10. | Sp. Luqueno | 5 | 1 | 5 |  | |
| 11. | Sol de America | 5 | 1 | 3 |  | |
| 12. | Ameliano | 5 | 0 | 3 |  | 
| 
		
			Nacional Asuncion: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sp. Luqueno | Sp. Luqueno | 1:0 | 2.83 | 2.84 | 2.91 | 13.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| 2 de Mayo Nacional Asuncion | Nacional Asuncion | 1:0 | 2.54 | 2.99 | 3.11 | 08.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Ameliano | Ameliano | 0:0 | 2.15 | 3.02 | 3.95 | 04.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 1:2 | 1.66 | 3.86 | 5.22 | 29.07.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sportivo Trinidense | Sportivo Trinidense | 0:0 | 2.34 | 3.27 | 3.17 | 20.07.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Cerro Porteno | Cerro Porteno | 0:2 | 5.77 | 4.42 | 1.52 | 06.06.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Nacional Asuncion | Nacional Asuncion | 2:5 | 3.89 | 3.28 | 2.04 | 01.06.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Argentinos Jrs Nacional Asuncion | Nacional Asuncion | 2:1 | 1.54 | 4.03 | 5.83 | 29.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sol De America | Sol De America | 3:0 | 2.34 | 3.16 | 3.26 | 26.05.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 5:0 | 1.47 | 4.25 | 7.21 | 22.05.24 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sp. Luqueno: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sp. Luqueno | Sp. Luqueno | 1:0 | 2.83 | 2.84 | 2.91 | 13.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Tacuary | Tacuary | 1:1 | 1.87 | 3.28 | 4.68 | 09.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Cerro Porteno Sp. Luqueno | Sp. Luqueno | 4:0 | 1.75 | 3.52 | 5.05 | 05.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Sol De America | Sol De America | 2:1 | 1.9 | 3.17 | 4.74 | 28.07.24 PD | |||||||||||||||||||||||||||||||||||||||||
| General Caballero JLM Sp. Luqueno | Sp. Luqueno | 0:0 | 3.8 | 3.16 | 2.12 | 21.07.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Sportivo Trinidense | Sportivo Trinidense | 2:6 | 1.85 | 3.56 | 4.3 | 05.06.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Cerro Porteno Sp. Luqueno | Sp. Luqueno | 0:2 | 1.43 | 4.37 | 7.82 | 02.06.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Racing Club Sp. Luqueno | Sp. Luqueno | 3:0 | 1.19 | 6.6 | 12.38 | 29.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Guarani Sp. Luqueno | Sp. Luqueno | 0:1 | 2.54 | 3.17 | 2.94 | 26.05.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Olimpia Asuncion | Olimpia Asuncion | 0:2 | 2.77 | 2.97 | 2.85 | 23.05.24 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nacional Asuncion - Sp. Luqueno
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sp. Luqueno | Sp. Luqueno | 1:0 | 2.83 | 2.84 | 2.91 | 13.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sp. Luqueno | Sp. Luqueno | 0:1 | 2.72 | 3.29 | 2.65 | 04.05.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Nacional Asuncion | Nacional Asuncion | 2:0 | 2.02 | 3.12 | 4.36 | 12.02.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Nacional Asuncion | Nacional Asuncion | 1:1 | 3.1 | 2.99 | 2.58 | 02.12.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sp. Luqueno | Sp. Luqueno | 1:0 | 2.33 | 3.08 | 3.14 | 20.09.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sp. Luqueno | Sp. Luqueno | 2:1 | 2.17 | 3.23 | 3.79 | 16.09.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Nacional Asuncion | Nacional Asuncion | 0:1 | 2.59 | 3.07 | 3.12 | 23.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sp. Luqueno | Sp. Luqueno | 0:1 | 2.09 | 3.33 | 3.94 | 19.03.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Sp. Luqueno | Sp. Luqueno | 0:0 | 17.10.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Nacional Asuncion | Nacional Asuncion | 2:1 | 01.08.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
