Starting Lineups: Nacional (Por) - Gil Vicente
 Portugal : Liga Portugal
		
			Portugal : Liga Portugal		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.71  | 2.96  | 3.07  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.13  | 6.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.55  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.7  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.98  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.32  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.66  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 5.17  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.11  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.41  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.71  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.27  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.84  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.56  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.42  | 3.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.28  | 3.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.15  | 6.23  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting | 1 | 1 | 3 |  | |
| 2. | Estrela | 0 | 0 | 0 |  | |
| 3. | Vitoria Guimaraes | 0 | 0 | 0 |  | |
| 4. | Estoril | 0 | 0 | 0 |  | |
| 5. | Gil Vicente | 0 | 0 | 0 |  | |
| 6. | Rio Ave (Por) | 0 | 0 | 0 |  | |
| 7. | Santa Clara | 0 | 0 | 0 |  | |
| 8. | Moreirense | 0 | 0 | 0 |  | |
| 9. | FC Porto | 0 | 0 | 0 |  | |
| 10. | Benfica | 0 | 0 | 0 |  | |
| 11. | Braga | 0 | 0 | 0 |  | |
| 12. | Nacional (Por) | 0 | 0 | 0 |  | |
| 13. | Arouca | 0 | 0 | 0 |  | |
| 14. | Tondela | 0 | 0 | 0 |  | |
| 15. | Alverca | 0 | 0 | 0 |  | |
| 16. | Famalicao | 0 | 0 | 0 |  | |
| 17. | AVS (Por) | 0 | 0 | 0 |  | |
| 18. | Casa Pia | 1 | 0 | 0 |  | 
| 
		
			Nacional (Por): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 0:2 | 2.71 | 2.96 | 3.07 | 09.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 3:0 | 5.32 | 4.08 | 1.49 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nacional Camacha | Camacha | 4:1 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Tondela | Tondela | 1:2 | 24.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Nacional | Nacional | 2:0 | 1.44 | 4.43 | 6.13 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nacional Academica | Academica | 4:2 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 3:0 | 1.3 | 5.73 | 9.28 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Rio Ave | Rio Ave | 3:3 | 2.02 | 3.84 | 3.52 | 10.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Guimaraes | Guimaraes | 1:2 | 4.08 | 3.7 | 1.93 | 03.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gil Vicente: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 0:2 | 2.71 | 2.96 | 3.07 | 09.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Rio Ave | Rio Ave | 3:1 | 02.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Gil Vicente | Gil Vicente | 1:0 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Brentford | Brentford | 1:1 | 5.44 | 4.03 | 1.56 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rio Ave Gil Vicente | Gil Vicente | 1:1 | 2.84 | 3.43 | 2.53 | 16.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Arouca | Arouca | 1:1 | 2.26 | 3.26 | 3.45 | 10.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Gil Vicente | Gil Vicente | 2:1 | 1.11 | 9.61 | 27.74 | 04.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Farense | Farense | 1:0 | 2.55 | 3 | 3.24 | 26.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 0:3 | 2.58 | 3.11 | 3.1 | 19.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Guimaraes | Guimaraes | 0:1 | 3.65 | 3.12 | 2.28 | 11.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nacional (Por) - Gil Vicente
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 0:2 | 2.71 | 2.96 | 3.07 | 09.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 0:3 | 2.58 | 3.11 | 3.1 | 19.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Nacional | Nacional | 2:1 | 2.03 | 3.4 | 4.05 | 07.12.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Nacional | Nacional | 2:0 | 1.56 | 4.17 | 5.99 | 27.11.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Nacional | Nacional | 2:0 | 19.03.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 2:1 | 08.11.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Nacional | Nacional | 0:0 | 22.04.18 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 1:1 | 10.12.17 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Nacional | Nacional | 1:0 | 13.01.16 TP | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 3:2 | 12.04.15 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

