Starting Lineups: Mura (Slo) - Koper (Slo)
 Slovenia : Slovenian Cup
		
			Slovenia : Slovenian Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.98  | 3.08  | 2.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.64  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.22  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.57  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.26  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.9  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.5  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.11  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.76  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.39  | 2.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.23  | 3.94  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Mura (Slo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mura Koper | Koper | 0:1 | 2.98 | 3.08 | 2.43 | 26.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Maribor Mura | Mura | 2:0 | 1.52 | 4.17 | 6.4 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mura Celje | Celje | 0:0 | 3.68 | 3.84 | 1.93 | 16.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Beltinci Mura | Mura | 3:2 | 12.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Domzale Mura | Mura | 0:1 | 2.77 | 3.24 | 2.64 | 08.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mura Nafta | Nafta | 0:0 | 1.93 | 3.37 | 4.19 | 02.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mura Zeleznicar Pancevo | Zeleznicar Pancevo | 1:4 | 17.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cracovia Mura | Mura | 1:2 | 14.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mura Austria Vienna | Austria Vienna | 1:2 | 11.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Red Star Mura | Mura | 4:2 | 08.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Koper (Slo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mura Koper | Koper | 0:1 | 2.98 | 3.08 | 2.43 | 26.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Bravo Koper | Koper | 2:1 | 2.04 | 3.39 | 3.77 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Koper O. Ljubljana | O. Ljubljana | 1:2 | 5.14 | 3.62 | 1.71 | 08.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Radomlje Koper | Koper | 1:2 | 3.52 | 3.4 | 2.12 | 02.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Koper Rukh Lviv | Rukh Lviv | 1:2 | 26.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sarajevo Koper | Koper | 1:2 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Koper | Koper | 6:0 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tekstilac Odzaci Koper | Koper | 2:3 | 11.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mura Koper | Koper | 1:3 | 3.09 | 3.19 | 2.43 | 08.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Koper Maribor | Maribor | 1:1 | 3.25 | 3.37 | 2.25 | 30.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mura (Slo) - Koper (Slo)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mura Koper | Koper | 0:1 | 2.98 | 3.08 | 2.43 | 26.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Mura Koper | Koper | 1:3 | 3.09 | 3.19 | 2.43 | 08.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Koper Mura | Mura | 0:0 | 1.93 | 3.4 | 4.19 | 22.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Mura Koper | Koper | 1:1 | 2.78 | 3.19 | 2.66 | 14.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Koper Mura | Mura | 1:2 | 2.12 | 3.33 | 3.35 | 03.04.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Koper Mura | Mura | 2:1 | 1.99 | 3.41 | 3.91 | 23.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Mura Koper | Koper | 2:2 | 3.22 | 3.48 | 2.24 | 22.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Koper Mura | Mura | 1:3 | 1.93 | 3.52 | 4.08 | 14.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Koper Mura | Mura | 1:2 | 2.01 | 3.54 | 3.77 | 20.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Mura Koper | Koper | 1:2 | 2.39 | 3 | 3.41 | 16.03.23 PL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

