Starting Lineups: Municipal - Comunicaciones
 Guatemala : Liga Nacional - Apertura
		
			Guatemala : Liga Nacional - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.81  | 3.49  | 4.33  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.48  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.28  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.77  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.03  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.81  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.56  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 3.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Comunicaciones | 15 | 7 | 26 |  | |
| 2. | Deportivo Achuapa | 15 | 8 | 27 |  | |
| 3. | Malacateco | 15 | 7 | 24 |  | |
| 4. | Municipal | 15 | 7 | 25 |  | |
| 5. | Xelaju | 15 | 5 | 18 |  | |
| 6. | Antigua | 15 | 7 | 25 |  | |
| 7. | Coban Imperial | 15 | 4 | 18 |  | |
| 8. | Guastatoya | 15 | 6 | 20 |  | |
| 9. | Xinabajul | 15 | 3 | 16 |  | |
| 10. | Zacapa | 15 | 6 | 19 |  | |
| 11. | Coatepeque | 15 | 2 | 11 |  | |
| 12. | Deportivo Mixco | 15 | 5 | 18 |  | 
| 
		
			Municipal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Comunicaciones | Comunicaciones | 0:2 | 1.81 | 3.49 | 4.33 | 19.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xinabajul Municipal | Municipal | 0:2 | 3.1 | 3.13 | 2.33 | 06.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Xelaju | Xelaju | 1:0 | 1.58 | 3.74 | 5.85 | 28.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Coban Imperial Municipal | Municipal | 2:2 | 2.73 | 2.71 | 2.98 | 22.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Municipal | Municipal | 1:1 | 2.33 | 3.14 | 3.09 | 05.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Zacapa | Zacapa | 4:2 | 1.27 | 5.22 | 10.08 | 01.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Deportivo Achuapa | Deportivo Achuapa | 2:2 | 1.44 | 4.22 | 7.16 | 28.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Mixco Municipal | Municipal | 0:3 | 3.44 | 2.85 | 2.33 | 24.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Municipal | Municipal | 3:1 | 2.5 | 2.82 | 3.16 | 21.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Municipal | Municipal | 0:2 | 1.93 | 3.32 | 3.96 | 17.09.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Comunicaciones: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Comunicaciones | Comunicaciones | 0:2 | 1.81 | 3.49 | 4.33 | 19.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Zacapa | Zacapa | 2:2 | 1.33 | 4.86 | 8.45 | 15.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Guastatoya | Guastatoya | 2:1 | 1.5 | 3.96 | 6.66 | 05.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Cartagines | Cartagines | 2:1 | 1.89 | 3.62 | 3.55 | 01.11.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Mixco Comunicaciones | Comunicaciones | 2:1 | 2.95 | 2.99 | 2.51 | 29.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Cartagines Comunicaciones | Comunicaciones | 1:1 | 1.66 | 3.98 | 4.31 | 25.10.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Antigua | Antigua | 2:1 | 1.51 | 3.95 | 6.39 | 21.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Herediano Comunicaciones | Comunicaciones | 3:2 | 1.79 | 3.48 | 4.15 | 05.10.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Malacateco Comunicaciones | Comunicaciones | 2:3 | 2.23 | 3.03 | 3.41 | 01.10.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Herediano | Herediano | 0:0 | 2.11 | 3.19 | 3.36 | 28.09.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Municipal - Comunicaciones
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Comunicaciones | Comunicaciones | 0:2 | 1.81 | 3.49 | 4.33 | 19.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Municipal | Municipal | 1:0 | 1.98 | 3.13 | 4.04 | 07.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Comunicaciones | Comunicaciones | 3:3 | 1.99 | 2.97 | 4.29 | 05.03.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Comunicaciones | Comunicaciones | 2:3 | 2.32 | 2.91 | 3.23 | 30.10.22 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Municipal | Municipal | 2:2 | 2.82 | 3.08 | 2.6 | 21.08.22 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Municipal | Municipal | 1:0 | 30.05.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Municipal Comunicaciones | Comunicaciones | 0:1 | 27.05.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Municipal | Municipal | 2:0 | 04.04.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Municipal Comunicaciones | Comunicaciones | 2:0 | 02.02.22 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Municipal | Municipal | 0:0 | 27.12.21 LN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
