Starting Lineups: Munich 1860 U19 - Sandhausen U19
 Germany : Junioren Bundesliga South
		
			Germany : Junioren Bundesliga South		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 3.97  | 3.29  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.52  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.66  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.89  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.09  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.35  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.48  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.11  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.68  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.47  | 2.55  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hoffenheim U19 | 24 | 20 | 61 |  | |
| 2. | Ingolstadt U19 | 24 | 16 | 52 |  | |
| 3. | Stuttgart U19 | 24 | 14 | 45 |  | |
| 4. | Eintracht Frankfurt U19 | 24 | 13 | 44 |  | |
| 5. | Mainz U19 | 24 | 12 | 43 |  | |
| 6. | Karlsruher SC U19 | 24 | 14 | 42 |  | |
| 7. | Bayern U19 | 24 | 10 | 34 |  | |
| 8. | Munich 1860 U19 | 24 | 9 | 34 |  | |
| 9. | Nurnberg U19 | 25 | 7 | 27 |  | |
| 10. | Heidenheim U19 | 25 | 7 | 25 |  | |
| 11. | Furth U19 | 24 | 6 | 23 |  | |
| 12. | Sandhausen U19 | 24 | 5 | 18 |  | |
| 13. | Kaiserslautern U19 | 24 | 4 | 17 |  | |
| 14. | Augsburg U19 | 24 | 4 | 14 |  | 
| 
		
			Munich 1860 U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Sandhausen U19 | Sandhausen U19 | 2:4 | 1.88 | 3.97 | 3.29 | 29.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Furth U19 Munich 1860 U19 | Munich 1860 U19 | 0:1 | 21.10.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Augsburg U19 | Augsburg U19 | 4:1 | 1.91 | 4.05 | 3.17 | 01.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Munich 1860 U19 | Munich 1860 U19 | 0:0 | 1.26 | 6.16 | 7.4 | 24.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Ingolstadt U19 | Ingolstadt U19 | 1:1 | 2.54 | 3.67 | 2.39 | 17.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Munich 1860 U19 | Munich 1860 U19 | 1:2 | 1.25 | 6.09 | 8.31 | 27.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Nurnberg U19 | Nurnberg U19 | 1:1 | 3 | 3.79 | 2.05 | 23.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Heidenheim U19 | Heidenheim U19 | 2:0 | 2.66 | 3.71 | 2.06 | 19.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Munich 1860 U19 | Munich 1860 U19 | 2:0 | 1.62 | 4.22 | 4.25 | 13.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| St. Pauli U19 Munich 1860 U19 | Munich 1860 U19 | 4:1 | 1.58 | 4.3 | 4.17 | 20.05.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sandhausen U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Sandhausen U19 | Sandhausen U19 | 2:4 | 1.88 | 3.97 | 3.29 | 29.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Sandhausen U19 Karlsruher U19 | Karlsruher U19 | 3:1 | 3.26 | 3.84 | 1.93 | 21.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Sandhausen U19 Leverkusen U19 | Leverkusen U19 | 2:4 | 4.36 | 4.45 | 1.58 | 07.10.23 POK | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt U19 Sandhausen U19 | Sandhausen U19 | 0:2 | 1.41 | 4.95 | 5.8 | 30.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Sandhausen U19 Heidenheim U19 | Heidenheim U19 | 2:0 | 2.31 | 3.44 | 2.76 | 24.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz U19 Sandhausen U19 | Sandhausen U19 | 4:2 | 1.28 | 5.68 | 7.03 | 16.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Sandhausen U19 Paderborn U19 | Paderborn U19 | 4:3 | 3.91 | 4.64 | 1.63 | 02.09.23 POK | |||||||||||||||||||||||||||||||||||||||||
| Sandhausen U19 Augsburg U19 | Augsburg U19 | 1:1 | 2.87 | 3.42 | 2.25 | 27.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart U19 Sandhausen U19 | Sandhausen U19 | 2:0 | 1.21 | 6.64 | 9.74 | 23.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Furth U19 Sandhausen U19 | Sandhausen U19 | 3:1 | 19.08.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Munich 1860 U19 - Sandhausen U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Sandhausen U19 | Sandhausen U19 | 2:4 | 1.88 | 3.97 | 3.29 | 29.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
