Starting Lineups: Munich 1860 U19 - Bayern U19
 Germany : Junioren Bundesliga Play Offs - Placement Group
		
			Germany : Junioren Bundesliga Play Offs - Placement Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.86  | 3.6  | 2.09  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.5  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.63  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.85  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.1  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.33  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.49  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.2  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.88  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.5  | 2.37  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Augsburg U19 | 3 | 2 | 6 |  | |
| 2. | Nurnberg U19 | 3 | 3 | 9 |  | |
| 3. | Stuttgart U19 | 3 | 3 | 9 |  | |
| 4. | Eintracht Frankfurt U19 | 3 | 2 | 7 |  | |
| 5. | Oberhausen U19 | 3 | 2 | 6 |  | |
| 6. | B. Monchengladbach U19 | 3 | 2 | 7 |  | |
| 7. | Bochum U19 | 3 | 3 | 9 |  | |
| 8. | Wolfsburg U19 | 3 | 3 | 9 |  | |
| 9. | Cottbus U19 | 3 | 2 | 7 |  | |
| 10. | Hansa Rostock U19 | 3 | 2 | 6 |  | |
| 11. | Hamburger SV U19 | 3 | 2 | 7 |  | |
| 12. | Heidenheim U19 | 3 | 2 | 6 |  | |
| 13. | Bayern U19 | 3 | 2 | 6 |  | |
| 14. | Hoffenheim U19 | 3 | 2 | 6 |  | |
| 15. | Darmstadt U19 | 3 | 2 | 6 |  | |
| 16. | RW Essen U19 | 3 | 1 | 4 |  | |
| 17. | Leverkusen U19 | 3 | 1 | 5 |  | |
| 18. | Duisburg U19 | 3 | 1 | 3 |  | |
| 19. | Paderborn U19 | 3 | 2 | 6 |  | |
| 20. | RB Leipzig U19 | 3 | 1 | 5 |  | |
| 21. | Union Berlin U19 | 3 | 1 | 4 |  | |
| 22. | Werder Bremen U19 | 3 | 2 | 6 |  | |
| 23. | Unterhaching U19 | 3 | 1 | 3 |  | |
| 24. | Munich 1860 U19 | 3 | 0 | 1 |  | |
| 25. | Freiburg U19 (Ger) | 3 | 1 | 3 |  | |
| 26. | Karlsruher SC U19 | 3 | 1 | 4 |  | |
| 27. | Dusseldorf U19 | 2 | 1 | 3 |  | |
| 28. | Hilden U19 | 3 | 1 | 4 |  | |
| 29. | Meppen U19 | 3 | 1 | 3 |  | |
| 30. | Hannover U19 | 3 | 1 | 3 |  | |
| 31. | Dresden U19 | 3 | 1 | 4 |  | |
| 32. | Hertha Zehlendorf U19 | 3 | 1 | 4 |  | |
| 33. | St. Pauli U19 | 3 | 1 | 4 |  | |
| 34. | Reutlingen U19 | 3 | 1 | 3 |  | |
| 35. | Ingolstadt U19 | 3 | 0 | 1 |  | |
| 36. | Walldorf U19 | 3 | 0 | 0 |  | |
| 37. | Eintracht Trier U19 | 3 | 0 | 0 |  | |
| 38. | Viktoria Koln U19 | 2 | 0 | 1 |  | |
| 39. | Bonner U19 | 3 | 0 | 0 |  | |
| 40. | Preussen Munster U19 | 3 | 1 | 3 |  | |
| 41. | Verl U19 | 3 | 0 | 0 |  | |
| 42. | Magdeburg U19 | 3 | 0 | 0 |  | |
| 43. | Viktoria Berlin U19 | 3 | 1 | 3 |  | |
| 44. | Holstein Kiel U19 | 3 | 0 | 0 |  | 
| 
		
			Munich 1860 U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Bayern U19 | Bayern U19 | 1:2 | 2.86 | 3.6 | 2.09 | 25.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Freiburg U19 | Freiburg U19 | 1:1 | 1.92 | 3.77 | 3.13 | 11.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Munich 1860 U19 | Munich 1860 U19 | 0:6 | 1.7 | 3.73 | 4 | 04.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Darmstadt U19 | Darmstadt U19 | 2:1 | 2.27 | 3.79 | 2.49 | 25.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz U19 Munich 1860 U19 | Munich 1860 U19 | 1:1 | 1.21 | 5.88 | 9.33 | 19.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Heidenheim U19 | Heidenheim U19 | 1:2 | 2.43 | 3.44 | 2.41 | 12.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Munich 1860 U19 | Munich 1860 U19 | 4:1 | 2.38 | 3.84 | 2.36 | 05.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Reutlingen U19 | Reutlingen U19 | 3:0 | 03.12.22 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Frankfurt U19 Munich 1860 U19 | Munich 1860 U19 | 2:0 | 1.47 | 4.4 | 4.99 | 19.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Nurnberg U19 | Nurnberg U19 | 1:1 | 5.95 | 4.33 | 1.41 | 12.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bayern U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Bayern U19 | Bayern U19 | 1:2 | 2.86 | 3.6 | 2.09 | 25.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg U19 Bayern U19 | Bayern U19 | 2:1 | 3.69 | 3.86 | 1.74 | 04.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Augsburg U19 | Augsburg U19 | 2:0 | 2.01 | 3.48 | 3.13 | 25.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Darmstadt U19 Bayern U19 | Bayern U19 | 1:1 | 2.97 | 3.81 | 1.97 | 18.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Mainz U19 | Mainz U19 | 2:0 | 3.35 | 4.72 | 1.68 | 12.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Bayern U19 | Bayern U19 | 2:3 | 4.38 | 3.99 | 1.6 | 04.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Ingolstadt U19 | Ingolstadt U19 | 1:1 | 1.53 | 4.11 | 4.75 | 28.01.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Reutlingen U19 Bayern U19 | Bayern U19 | 1:4 | 19.11.22 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Frankfurt U19 | Frankfurt U19 | 2:1 | 2.07 | 3.91 | 2.63 | 12.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Nurnberg U19 Bayern U19 | Bayern U19 | 4:0 | 2.08 | 3.93 | 2.69 | 06.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Munich 1860 U19 - Bayern U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Bayern U19 | Bayern U19 | 1:2 | 2.86 | 3.6 | 2.09 | 25.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Munich 1860 U19 | Munich 1860 U19 | 4:1 | 13.08.22 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Bayern U19 | Bayern U19 | 0:3 | 04.02.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Munich 1860 U19 | Munich 1860 U19 | 2:1 | 21.08.16 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Munich 1860 U19 | Munich 1860 U19 | 1:3 | 21.02.16 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Bayern U19 | Bayern U19 | 1:0 | 30.08.15 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Bayern U19 | Bayern U19 | 0:1 | 15.04.15 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Munich 1860 U19 | Munich 1860 U19 | 0:1 | 24.09.14 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Bayern U19 | Bayern U19 | 4:2 | 21.02.14 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Munich 1860 U19 | Munich 1860 U19 | 2:3 | 31.08.13 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
