Starting Lineups: Wazito - Migori
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 12 | 7 | 24 |  | |
| 3. | Fortune Sacco | 12 | 6 | 21 |  | |
| 4. | 3K FC | 12 | 5 | 20 |  | |
| 5. | APS Bomet | 12 | 6 | 20 |  | |
| 6. | Luanda Villa | 12 | 5 | 19 |  | |
| 7. | Kisumu All-Stars | 12 | 5 | 19 |  | |
| 8. | Kibera | 12 | 5 | 19 |  | |
| 9. | Darajani Gogo | 11 | 6 | 19 |  | |
| 10. | MOFA | 12 | 5 | 18 |  | |
| 11. | SamWest | 12 | 4 | 15 |  | |
| 12. | Migori | 10 | 4 | 15 |  | |
| 13. | Dimba Patriots | 11 | 4 | 15 |  | |
| 14. | Vihiga United | 12 | 3 | 14 |  | |
| 15. | MCF | 11 | 4 | 13 |  | |
| 16. | Assad | 12 | 4 | 12 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Mombasa Elite | 12 | 3 | 12 |  | |
| 19. | Nzoia Sugar | 11 | 3 | 11 |  | |
| 20. | Naivas FC | 11 | 3 | 11 |  | |
| 21. | Wazito | 10 | 2 | 10 |  | |
| 22. | Coastal Heroes | 11 | 2 | 9 |  | 
| 
		
			Wazito: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Migori | Migori | 1:1 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 3K FC Muhoroni Youth | Muhoroni Youth | 1:0 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Muhoroni Youth | Muhoroni Youth | 7:1 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Darajani Gogo | Darajani Gogo | 2:1 | 02.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth SamWest | SamWest | 1:1 | 26.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Muhoroni Youth | Muhoroni Youth | 0:0 | 2.84 | 2.81 | 2.32 | 19.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Naivas FC | Naivas FC | 2:0 | 12.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA Muhoroni Youth | Muhoroni Youth | 1:2 | 05.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Muhoroni Youth | Muhoroni Youth | 3:0 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Migori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Migori | Migori | 1:1 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Dimba Patriots | Dimba Patriots | 1:0 | 2.25 | 2.72 | 3.07 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Mombasa Stars | Mombasa Stars | 2:0 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA Migori | Migori | 1:2 | 1.64 | 3.11 | 4.8 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 4:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Migori | Migori | 1:0 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori SamWest | SamWest | 0:3 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Migori | Migori | 1:1 | 1.76 | 3.11 | 4.03 | 05.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wazito - Migori
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Migori | Migori | 1:1 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Migori | Migori | 3:0 | 1.92 | 2.79 | 3.88 | 22.07.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Migori Muhoroni Youth | Muhoroni Youth | 0:0 | 15.07.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
