Starting Lineups: Mozambique - Lesotho
 Africa : COSAFA Cup
		
			Africa : COSAFA Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.98  | 2.87  | 4.9  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.39  | 2.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.58  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.77  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.08  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.42  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.93  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.3  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.98  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.65  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 3.28  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | South Africa | 2 | 1 | 4 |  | |
| 2. | Botswana | 2 | 1 | 3 |  | |
| 3. | Malawi | 2 | 2 | 6 |  | |
| 4. | Lesotho | 1 | 1 | 3 |  | |
| 5. | Zambia | 2 | 1 | 3 |  | |
| 6. | Eswatini | 2 | 1 | 3 |  | |
| 7. | Comoros | 2 | 1 | 3 |  | |
| 8. | Mozambique | 1 | 0 | 1 |  | |
| 9. | Angola | 1 | 0 | 1 |  | |
| 10. | Namibia | 2 | 0 | 1 |  | |
| 11. | Seychelles | 2 | 0 | 0 |  | |
| 12. | Mauritius | 1 | 0 | 0 |  | 
| 
		
			Mozambique: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mozambique Lesotho | Lesotho | 0:1 | 1.98 | 2.87 | 4.9 | 10.07.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Mozambique Angola | Angola | 1:1 | 3.91 | 2.78 | 2.27 | 07.07.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Rwanda Mozambique | Mozambique | 0:2 | 2.19 | 2.84 | 4.03 | 18.06.23 ACN | |||||||||||||||||||||||||||||||||||||||||
| Mozambique Senegal | Senegal | 0:1 | 13.6 | 5.03 | 1.21 | 28.03.23 ACN | |||||||||||||||||||||||||||||||||||||||||
| Senegal Mozambique | Mozambique | 5:1 | 1.2 | 5.93 | 20.21 | 24.03.23 ACN | |||||||||||||||||||||||||||||||||||||||||
| Madagascar Mozambique | Mozambique | 3:1 | 28.01.23 ANC | ||||||||||||||||||||||||||||||||||||||||||||
| Mozambique Algeria | Algeria | 0:1 | 8.83 | 3.3 | 1.58 | 21.01.23 ANC | |||||||||||||||||||||||||||||||||||||||||
| Mozambique Libya | Libya | 3:2 | 4.98 | 2.83 | 2.03 | 17.01.23 ANC | |||||||||||||||||||||||||||||||||||||||||
| Ethiopia Mozambique | Mozambique | 0:0 | 2.54 | 2.7 | 3.56 | 14.01.23 ANC | |||||||||||||||||||||||||||||||||||||||||
| Ghana Mozambique | Mozambique | 0:1 | 10.01.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Lesotho: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mozambique Lesotho | Lesotho | 0:1 | 1.98 | 2.87 | 4.9 | 10.07.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Mauritius Lesotho | Lesotho | 0:2 | 4.28 | 3.29 | 1.93 | 07.07.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Lesotho Comoros | Comoros | 0:1 | 4.03 | 2.99 | 2.11 | 17.06.23 ACN | |||||||||||||||||||||||||||||||||||||||||
| Togo Lesotho | Lesotho | 2:0 | 14.06.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lesotho Zambia | Zambia | 0:2 | 6.23 | 3.82 | 1.57 | 26.03.23 ACN | |||||||||||||||||||||||||||||||||||||||||
| Zambia Lesotho | Lesotho | 3:1 | 1.25 | 5.38 | 14.71 | 23.03.23 ACN | |||||||||||||||||||||||||||||||||||||||||
| Malawi Lesotho | Lesotho | 1:1 | 25.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Eswatini Lesotho | Lesotho | 2:0 | 2.21 | 2.98 | 3.88 | 10.07.22 COP | |||||||||||||||||||||||||||||||||||||||||
| Lesotho Mauritius | Mauritius | 2:1 | 1.45 | 4.47 | 7 | 08.07.22 COP | |||||||||||||||||||||||||||||||||||||||||
| Lesotho Malawi | Malawi | 2:1 | 4.33 | 3.15 | 1.96 | 06.07.22 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mozambique - Lesotho
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mozambique Lesotho | Lesotho | 0:1 | 1.98 | 2.87 | 4.9 | 10.07.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Mozambique Lesotho | Lesotho | 1:0 | 28.03.17 FI | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
