Starting Lineups: Montenegro W - North Macedonia W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.23  | 5.52  | 9.09  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.44  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.57  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.8  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.26  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 2.3  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.83  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.66  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.48  | 2.42  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Montenegro W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Montenegro W North Macedonia W | North Macedonia W | 3:1 | 1.23 | 5.52 | 9.09 | 10.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Moldova W | Moldova W | 2:0 | 18.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Montenegro W Moldova W | Moldova W | 6:1 | 1.33 | 5 | 8.63 | 15.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Estonia W | Estonia W | 1:2 | 1.74 | 3.51 | 4.73 | 14.11.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Estonia W | Estonia W | 1:1 | 2.18 | 3.16 | 3.38 | 10.11.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Malta W | Malta W | 0:2 | 1.81 | 3.57 | 3.65 | 06.09.22 WC | |||||||||||||||||||||||||||||||||||||||||
| Denmark W Montenegro W | Montenegro W | 5:1 | 01.09.22 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Austria W Montenegro W | Montenegro W | 4:0 | 22.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Montenegro W Bosnia & Herzegovina W | Bosnia & Herzegovina W | 0:2 | 12.04.22 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Montenegro W Bosnia & Herzegovina W | Bosnia & Herzegovina W | 1:0 | 18.12.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			North Macedonia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Montenegro W North Macedonia W | North Macedonia W | 3:1 | 1.23 | 5.52 | 9.09 | 10.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Albania W North Macedonia W | North Macedonia W | 3:1 | 07.04.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Estonia W North Macedonia W | North Macedonia W | 1:1 | 21.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria W North Macedonia W | North Macedonia W | 2:1 | 18.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Zambia W North Macedonia W | North Macedonia W | 1:0 | 15.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Ljuboten W North Macedonia W | North Macedonia W | 2:2 | 12.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Austria W North Macedonia W | North Macedonia W | 10:0 | 06.09.22 WC | ||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Latvia W | Latvia W | 3:2 | 1.52 | 4.58 | 5.5 | 01.09.22 WC | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W North Macedonia W | North Macedonia W | 4:0 | 27.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Kosovo W | Kosovo W | 3:1 | 24.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Montenegro W - North Macedonia W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Montenegro W North Macedonia W | North Macedonia W | 3:1 | 1.23 | 5.52 | 9.09 | 10.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W North Macedonia W | North Macedonia W | 5:0 | 21.02.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
