Starting Lineups: Coastal Heroes - Mombasa Elite
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.35  | 2.94  | 2.69  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.93  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.17  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.51  | 1.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.16  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.74  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.28  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.71  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.49  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.24  | 3.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Fortune Sacco | 9 | 6 | 20 |  | |
| 3. | Nairobi United | 9 | 6 | 19 |  | |
| 4. | APS Bomet | 9 | 5 | 17 |  | |
| 5. | 3K FC | 9 | 4 | 15 |  | |
| 6. | Darajani Gogo | 9 | 5 | 15 |  | |
| 7. | Luanda Villa | 8 | 3 | 12 |  | |
| 8. | MOFA | 8 | 3 | 12 |  | |
| 9. | Wazito | 9 | 3 | 12 |  | |
| 10. | Kibera | 9 | 3 | 12 |  | |
| 11. | Dimba Patriots | 8 | 3 | 11 |  | |
| 12. | Mombasa Elite | 9 | 3 | 11 |  | |
| 13. | SamWest | 9 | 3 | 10 |  | |
| 14. | Vihiga United | 9 | 2 | 10 |  | |
| 15. | Kisumu All-Stars | 9 | 2 | 10 |  | |
| 16. | Assad | 9 | 3 | 9 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Naivas FC | 8 | 2 | 8 |  | |
| 19. | Migori | 7 | 2 | 8 |  | |
| 20. | Nzoia Sugar | 7 | 2 | 8 |  | |
| 21. | Coastal Heroes | 9 | 2 | 8 |  | |
| 22. | MCF | 7 | 2 | 7 |  | 
| 
		
			Coastal Heroes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa United | Mombasa United | 0:0 | 2.35 | 2.94 | 2.69 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Dimba Patriots | Dimba Patriots | 1:0 | 13.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Mombasa Stars | Mombasa Stars | 1:0 | 09.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Kibera | Kibera | 1:0 | 02.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Mombasa Stars | Mombasa Stars | 4:1 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Assad | Assad | 0:1 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Mombasa Stars | Mombasa Stars | 2:0 | 06.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA Mombasa Stars | Mombasa Stars | 1:1 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Nairobi United | Nairobi United | 1:2 | 22.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Mombasa Stars | Mombasa Stars | 2:0 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Mombasa Elite: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa United | Mombasa United | 0:0 | 2.35 | 2.94 | 2.69 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United Dimba Patriots | Dimba Patriots | 0:0 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Mombasa United | Mombasa United | 5:0 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Nzoia Sugar | Nzoia Sugar | 1:0 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Mombasa United | Mombasa United | 1:0 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Fortune Sacco | Fortune Sacco | 3:1 | 8.21 | 4.46 | 1.26 | 12.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Naivas FC Mombasa United | Mombasa United | 4:0 | 1.58 | 3.21 | 5.14 | 05.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United SamWest | SamWest | 2:1 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Mombasa United | Mombasa United | 2:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Vihiga United | Vihiga United | 1:1 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Coastal Heroes - Mombasa Elite
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa United | Mombasa United | 0:0 | 2.35 | 2.94 | 2.69 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa Elite | Mombasa Elite | 2:0 | 17.02.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Elite Mombasa Stars | Mombasa Stars | 0:0 | 05.11.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Elite Mombasa Stars | Mombasa Stars | 2:2 | 1.88 | 3.15 | 3.34 | 03.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa Elite | Mombasa Elite | 1:0 | 2.14 | 3.25 | 2.92 | 27.11.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa Elite | Mombasa Elite | 2:1 | 17.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Elite Mombasa Stars | Mombasa Stars | 1:0 | 04.12.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
