Starting Lineups: Moldova W - North Macedonia W
 Europe : Euro Women - Qualification - League C
		
			Europe : Euro Women - Qualification - League C		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.46  | 3.27  | 2.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.41  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.55  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.05  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.34  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.9  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.36  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.94  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.55  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.03  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.75  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.54  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.35  | 3.01  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Belarus W | 4 | 4 | 12 |  | |
| 2. | Slovenia W | 3 | 3 | 9 |  | |
| 3. | Greece W | 2 | 1 | 4 |  | |
| 4. | Montenegro W | 3 | 2 | 7 |  | |
| 5. | Romania W | 3 | 3 | 9 |  | |
| 6. | Albania W | 3 | 2 | 6 |  | |
| 7. | Luxembourg W | 1 | 1 | 3 |  | |
| 8. | Georgia W | 3 | 1 | 4 |  | |
| 9. | Latvia W | 3 | 1 | 3 |  | |
| 10. | North Macedonia W | 2 | 1 | 3 |  | |
| 11. | Faroe Islands W | 3 | 1 | 3 |  | |
| 12. | Bulgaria W | 3 | 1 | 3 |  | |
| 13. | Estonia W | 2 | 0 | 0 |  | |
| 14. | Cyprus W | 3 | 0 | 0 |  | |
| 15. | Moldova W | 3 | 0 | 1 |  | |
| 16. | Andorra W | 3 | 0 | 0 |  | |
| 17. | Armenia W | 2 | 1 | 3 |  | |
| 18. | Kazakhstan W | 3 | 0 | 0 |  | |
| 19. | Lithuania W | 3 | 0 | 1 |  | 
| 
		
			Moldova W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moldova W North Macedonia W | North Macedonia W | 2:4 | 3.46 | 3.27 | 2.04 | 04.06.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Moldova W | Moldova W | 1:1 | 1.72 | 3.97 | 3.98 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Moldova W Latvia W | Latvia W | 0:1 | 3.98 | 3.94 | 1.72 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Moldova W | Moldova W | 2:0 | 05.04.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Moldova W | Moldova W | 0:0 | 2.93 | 3.27 | 2.36 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Moldova W Malta W | Malta W | 0:0 | 9.11 | 5.92 | 1.26 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Moldova W Latvia W | Latvia W | 3:3 | 8.39 | 5.12 | 1.27 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Latvia W Moldova W | Moldova W | 5:0 | 1.35 | 4.45 | 7.03 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Malta W Moldova W | Moldova W | 2:0 | 26.09.23 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Moldova W Andorra W | Andorra W | 1:2 | 1.39 | 6.03 | 5.34 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			North Macedonia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moldova W North Macedonia W | North Macedonia W | 2:4 | 3.46 | 3.27 | 2.04 | 04.06.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Moldova W | Moldova W | 1:1 | 1.72 | 3.97 | 3.98 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Slovenia W | Slovenia W | 0:5 | 24.2 | 12.68 | 1.04 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Latvia W North Macedonia W | North Macedonia W | 3:4 | 2.28 | 3.47 | 2.79 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 1:0 | 1.74 | 3.62 | 3.95 | 28.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 3:0 | 25.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria W North Macedonia W | North Macedonia W | 2:2 | 1.36 | 4.77 | 8 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W North Macedonia W | North Macedonia W | 3:1 | 1.12 | 6.92 | 15.63 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Kosovo W | Kosovo W | 0:2 | 5.33 | 4.07 | 1.49 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Bulgaria W | Bulgaria W | 0:1 | 2.97 | 3.57 | 2.2 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Moldova W - North Macedonia W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moldova W North Macedonia W | North Macedonia W | 2:4 | 3.46 | 3.27 | 2.04 | 04.06.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Moldova W | Moldova W | 1:1 | 1.72 | 3.97 | 3.98 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
