Starting Lineups: MOIK Baku - Karvan
 Azerbaijan : I Liqa
		
			Azerbaijan : I Liqa		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.65  | 3.72  | 3.8  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.27  | 3.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.34  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.54  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.94  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.27  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.56  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.64  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.37  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.1  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.82  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.63  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.46  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.29  | 3  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gabala 2 | 1 | 1 | 3 |  | |
| 2. | Shamakhi | 26 | 15 | 54 |  | |
| 3. | SumQayit 2 | 1 | 1 | 3 |  | |
| 4. | Lokbatan | 26 | 15 | 53 |  | |
| 5. | Araz 2 | 1 | 1 | 3 |  | |
| 6. | Mil-Mugan | 26 | 13 | 47 |  | |
| 7. | Neftci Baku 2 | 1 | 1 | 3 |  | |
| 8. | MOIK Baku | 26 | 13 | 46 |  | |
| 9. | Zira 2 | 1 | 1 | 3 |  | |
| 10. | Karvan | 26 | 12 | 41 |  | |
| 11. | Kapaz 2 | 1 | 0 | 0 |  | |
| 12. | Zaqatala | 26 | 7 | 30 |  | |
| 13. | Qarabag 2 | 1 | 0 | 0 |  | |
| 14. | Iravan | 26 | 8 | 27 |  | |
| 15. | Sabail 2 | 1 | 0 | 0 |  | |
| 16. | Energetik Mingechevir | 26 | 7 | 26 |  | |
| 17. | Sabah Baku 2 | 1 | 0 | 0 |  | |
| 18. | Difai Agsu | 26 | 5 | 22 |  | |
| 19. | Turan 2 | 1 | 0 | 0 |  | |
| 20. | Araz Saatli | 26 | 4 | 13 |  | 
| 
		
			MOIK Baku: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Karvan | Karvan | 0:1 | 1.65 | 3.72 | 3.8 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Shamakhi Moik Baku | Moik Baku | 2:0 | 1.79 | 3.37 | 3.53 | 26.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Moik Baku | Moik Baku | 1:0 | 1.03 | 12.19 | 18.42 | 21.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Zaqatala | Zaqatala | 2:1 | 1.57 | 3.49 | 4.61 | 13.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Imisli FK Moik Baku | Moik Baku | 2:1 | 07.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Cebrayil | Cebrayil | 4:0 | 28.11.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Moik Baku | Moik Baku | 0:1 | 10.72 | 7.35 | 1.1 | 23.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Iravan | Iravan | 0:0 | 1.67 | 3.51 | 3.93 | 09.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Lokbatan Moik Baku | Moik Baku | 1:1 | 02.11.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Mingachevir | Mingachevir | 3:0 | 1.4 | 4.1 | 5.5 | 26.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Karvan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Karvan | Karvan | 0:1 | 1.65 | 3.72 | 3.8 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Zaqatala | Zaqatala | 0:2 | 1.38 | 4.39 | 5.3 | 25.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sumqayit Karvan | Karvan | 3:1 | 1.17 | 6.19 | 11.57 | 18.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Karvan | Karvan | 1:0 | 5.98 | 4.64 | 1.32 | 13.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Iravan | Iravan | 2:0 | 06.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Difai Agsu | Difai Agsu | 1:0 | 28.11.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Shamakhi Karvan | Karvan | 2:4 | 1.47 | 3.97 | 4.79 | 24.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Imisli FK | Imisli FK | 1:1 | 10.11.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Karvan | Karvan | 1:5 | 6.15 | 4.62 | 1.31 | 01.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Lokbatan | Lokbatan | 1:2 | 2.65 | 2.92 | 2.4 | 25.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: MOIK Baku - Karvan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Karvan | Karvan | 0:1 | 1.65 | 3.72 | 3.8 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Moik Baku | Moik Baku | 0:3 | 1.98 | 3.14 | 3.16 | 19.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Karvan | Karvan | 0:3 | 26.04.09 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Moik Baku | Moik Baku | 2:0 | 08.11.08 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Karvan | Karvan | 0:5 | 05.04.06 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Moik Baku | Moik Baku | 5:1 | 22.10.05 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Karvan | Karvan | 0:2 | 20.05.05 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Moik Baku | Moik Baku | 3:0 | 17.12.04 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
