Starting Lineups: MOIK Baku - Difai Agsu
 Azerbaijan : I Liqa
		
			Azerbaijan : I Liqa		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.38  | 4.22  | 5.52  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.39  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.55  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.7  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.95  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.21  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.44  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.86  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.9  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.35  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.06  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.85  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.6  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.46  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.37  | 2.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gabala 2 | 1 | 1 | 3 |  | |
| 2. | Shamakhi | 26 | 15 | 54 |  | |
| 3. | SumQayit 2 | 1 | 1 | 3 |  | |
| 4. | Lokbatan | 26 | 15 | 53 |  | |
| 5. | Araz 2 | 1 | 1 | 3 |  | |
| 6. | Mil-Mugan | 26 | 13 | 47 |  | |
| 7. | Neftci Baku 2 | 1 | 1 | 3 |  | |
| 8. | MOIK Baku | 26 | 13 | 46 |  | |
| 9. | Zira 2 | 1 | 1 | 3 |  | |
| 10. | Karvan | 26 | 12 | 41 |  | |
| 11. | Kapaz 2 | 1 | 0 | 0 |  | |
| 12. | Zaqatala | 26 | 7 | 30 |  | |
| 13. | Qarabag 2 | 1 | 0 | 0 |  | |
| 14. | Iravan | 26 | 8 | 27 |  | |
| 15. | Sabail 2 | 1 | 0 | 0 |  | |
| 16. | Energetik Mingechevir | 26 | 7 | 26 |  | |
| 17. | Sabah Baku 2 | 1 | 0 | 0 |  | |
| 18. | Difai Agsu | 26 | 5 | 22 |  | |
| 19. | Turan 2 | 1 | 0 | 0 |  | |
| 20. | Araz Saatli | 26 | 4 | 13 |  | 
| 
		
			MOIK Baku: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Difai Agsu | Difai Agsu | 3:1 | 1.38 | 4.22 | 5.52 | 14.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Araz Saatli | Araz Saatli | 6:4 | 06.03.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Moik Baku | Moik Baku | 0:7 | 28.02.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Lokbatan | Lokbatan | 2:2 | 2.87 | 2.79 | 2.32 | 21.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Moik Baku | Moik Baku | 0:1 | 4.13 | 3.26 | 1.69 | 14.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Karvan | Karvan | 0:1 | 1.65 | 3.72 | 3.8 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Shamakhi Moik Baku | Moik Baku | 2:0 | 1.79 | 3.37 | 3.53 | 26.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Moik Baku | Moik Baku | 1:0 | 1.03 | 12.19 | 18.42 | 21.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Zaqatala | Zaqatala | 2:1 | 1.57 | 3.49 | 4.61 | 13.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Imisli FK Moik Baku | Moik Baku | 2:1 | 07.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Difai Agsu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Difai Agsu | Difai Agsu | 3:1 | 1.38 | 4.22 | 5.52 | 14.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Iravan | Iravan | 5:0 | 2.11 | 3.87 | 2.46 | 07.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Difai Agsu | Difai Agsu | 1:1 | 1.87 | 3.04 | 3.63 | 29.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Shamakhi | Shamakhi | 0:0 | 22.02.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Imisli FK Difai Agsu | Difai Agsu | 1:0 | 1.23 | 4.98 | 7.98 | 14.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Araz Saatli | Araz Saatli | 4:0 | 1.68 | 3.51 | 3.83 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Lokbatan Difai Agsu | Difai Agsu | 5:2 | 1.17 | 5.74 | 8.87 | 26.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Karvan | Karvan | 1:0 | 5.98 | 4.64 | 1.32 | 13.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Difai Agsu | Difai Agsu | 4:2 | 06.12.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Difai Agsu | Difai Agsu | 1:0 | 28.11.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: MOIK Baku - Difai Agsu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Difai Agsu | Difai Agsu | 3:1 | 1.38 | 4.22 | 5.52 | 14.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Moik Baku | Moik Baku | 0:3 | 14.09.23 1L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
