Starting Lineups: Moghayer Al Sarhan - Aqaba
 Jordan : Premier League
		
			Jordan : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.69  | 3.23  | 2.48  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.18  | 3.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.27  | 2.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.21  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.44  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.2  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.63  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.31  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.98  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.68  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.37  | 2.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Hussein | 11 | 10 | 31 |  | |
| 2. | Al Wehdat | 11 | 8 | 26 |  | |
| 3. | Al Ramtha | 12 | 6 | 21 |  | |
| 4. | Al-Faisaly Amman | 13 | 4 | 20 |  | |
| 5. | Al Ahli (Jor) | 13 | 5 | 18 |  | |
| 6. | Al Salt | 13 | 5 | 18 |  | |
| 7. | Al Jazeera Amman | 12 | 4 | 16 |  | |
| 8. | Shabab Al Ordon | 13 | 4 | 14 |  | |
| 9. | Maan | 13 | 3 | 11 |  | |
| 10. | Moghayer Al Sarhan | 12 | 2 | 10 |  | |
| 11. | Al Sareeh | 12 | 1 | 9 |  | |
| 12. | Aqaba | 13 | 2 | 8 |  | 
| 
		
			Moghayer Al Sarhan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 1:2 | 2.69 | 3.23 | 2.48 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ahli | Al Ahli | 0:0 | 4 | 3.34 | 1.86 | 08.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al-Faisaly Amman | Al-Faisaly Amman | 1:3 | 24.12.24 JC | ||||||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Hussein | Al Hussein | 1:2 | 8.36 | 5.22 | 1.29 | 19.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Sahab | Sahab | 4:2 | 1.16 | 5.77 | 21.46 | 14.12.24 JC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al-Faisaly Amman | Al-Faisaly Amman | 1:4 | 11.77 | 5.46 | 1.23 | 06.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Salt | Al Salt | 0:1 | 3.27 | 3.1 | 2.19 | 29.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ahli | Al Ahli | 4:1 | 2.89 | 3.48 | 2.29 | 08.11.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Maan Moghayer Al Sarhan | Moghayer Al Sarhan | 1:3 | 2.46 | 3.13 | 2.79 | 31.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Shabab Al Ordon | Shabab Al Ordon | 0:2 | 3.2 | 3.27 | 2.14 | 25.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Aqaba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 1:2 | 2.69 | 3.23 | 2.48 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Sareeh | Al Sareeh | 2:1 | 3.58 | 3.58 | 1.9 | 14.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Ramtha Aqaba | Aqaba | 0:0 | 1.24 | 5.6 | 9.92 | 07.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Hussein | Al Hussein | 1:3 | 13.44 | 6.77 | 1.16 | 29.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al-Faisaly Amman | Al-Faisaly Amman | 0:5 | 7.96 | 4.33 | 1.37 | 13.12.24 JC | |||||||||||||||||||||||||||||||||||||||||
| Al Jazeera Amman Aqaba | Aqaba | 6:2 | 1.53 | 3.79 | 6.04 | 07.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Maan | Maan | 2:0 | 2.55 | 3.07 | 2.83 | 09.11.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Shabab Al Ordon | Shabab Al Ordon | 1:1 | 4.13 | 3.5 | 1.79 | 01.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Aqaba | Aqaba | 3:2 | 1.23 | 5.4 | 10.82 | 27.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Ahli | Al Ahli | 1:3 | 3.48 | 3.02 | 2.14 | 17.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Moghayer Al Sarhan - Aqaba
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 1:2 | 2.69 | 3.23 | 2.48 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 3.3 | 3.34 | 2.13 | 23.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 1:2 | 2.69 | 2.73 | 3 | 28.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 2:4 | 2.82 | 2.86 | 2.72 | 25.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 0:1 | 2.42 | 2.91 | 3.18 | 25.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 1:0 | 2.11 | 3.22 | 3.66 | 27.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 1:1 | 29.04.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
