Starting Lineups: Moghayer Al Sarhan - Al Ramtha
 Jordan : Premier League
		
			Jordan : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.91  | 3.11  | 2.02  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.45  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.13  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.42  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 2.76  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.1  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.81  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.58  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.36  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Hussein | 21 | 18 | 56 |  | |
| 2. | Al-Faisaly Amman | 21 | 17 | 54 |  | |
| 3. | Al Wehdat | 21 | 13 | 45 |  | |
| 4. | Al Ramtha | 21 | 10 | 32 |  | |
| 5. | Al Salt | 21 | 9 | 28 |  | |
| 6. | Aqaba | 21 | 6 | 25 |  | |
| 7. | Maan | 21 | 6 | 23 |  | |
| 8. | Shabab Al Ordon | 21 | 7 | 22 |  | |
| 9. | Al Ahli (Jor) | 21 | 5 | 20 |  | |
| 10. | Sahab | 21 | 4 | 18 |  | |
| 11. | Moghayer Al Sarhan | 21 | 5 | 18 |  | |
| 12. | Al Jalil | 21 | 1 | 12 |  | 
| 
		
			Moghayer Al Sarhan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 0:2 | 3.91 | 3.11 | 2.02 | 03.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Hussein | Al Hussein | 0:1 | 3.28 | 2.65 | 2.3 | 17.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ahli | Al Ahli | 2:1 | 2.1 | 3.11 | 3.64 | 12.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Moghayer Al Sarhan | Moghayer Al Sarhan | 2:2 | 1.78 | 3.31 | 4.81 | 06.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Sahab Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 2.45 | 2.97 | 3.06 | 02.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 1:2 | 3.69 | 3.19 | 2.05 | 25.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Salt Moghayer Al Sarhan | Moghayer Al Sarhan | 1:2 | 3.44 | 2.88 | 2.31 | 15.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Shabab Al Ordon | Shabab Al Ordon | 1:0 | 2.4 | 2.76 | 3.41 | 08.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Jalil Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 2.46 | 3.13 | 2.85 | 03.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 0:1 | 2.42 | 2.91 | 3.18 | 25.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Ramtha: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 0:2 | 3.91 | 3.11 | 2.02 | 03.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sahab Al Ramtha | Al Ramtha | 0:1 | 2.66 | 3.11 | 2.68 | 17.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Hussein Al Ramtha | Al Ramtha | 1:2 | 1.69 | 3.53 | 5.11 | 12.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Ramtha Al Salt | Al Salt | 1:1 | 1.6 | 3.67 | 5.71 | 05.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Ramtha Al-Faisaly Amman | Al-Faisaly Amman | 1:3 | 8.51 | 3.3 | 1.54 | 01.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 1:2 | 3.69 | 3.19 | 2.05 | 25.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Al Ramtha | Al Ramtha | 1:0 | 2.34 | 3.14 | 3.07 | 16.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Ramtha Maan | Maan | 1:0 | 1.58 | 4.04 | 5.18 | 08.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Ramtha | Al Ramtha | 1:2 | 4.21 | 3.09 | 1.94 | 02.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Ahli Al Ramtha | Al Ramtha | 0:2 | 3.57 | 3.18 | 2.1 | 23.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Moghayer Al Sarhan - Al Ramtha
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 0:2 | 3.91 | 3.11 | 2.02 | 03.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 1:2 | 3.69 | 3.19 | 2.05 | 25.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Ramtha Moghayer Al Sarhan | Moghayer Al Sarhan | 1:1 | 1.63 | 3.91 | 5.28 | 30.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 2:0 | 3.29 | 3.04 | 2.36 | 11.07.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 0:1 | 26.02.22 SC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
