Starting Lineups: Mlada Boleslav B - Prepere
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.24  | 4.86  | 1.51  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.75 | 1.61  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.76  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.96  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.13  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.36  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.75 | 2.21  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.01  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.82  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.67  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.52  | 2.34  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Mlada Boleslav B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Prepere | Prepere | 2:2 | 4.24 | 4.86 | 1.51 | 24.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Liberec B | Liberec B | 2:1 | 13.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Prepere Mlada Boleslav B | Mlada Boleslav B | 1:5 | 1.78 | 4.18 | 3.55 | 11.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Velvary | Velvary | 1:1 | 4.87 | 4.33 | 1.54 | 05.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Teplice B Mlada Boleslav B | Mlada Boleslav B | 1:0 | 1.74 | 4.13 | 3.72 | 29.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Ceska Lipa | Ceska Lipa | 4:1 | 22.10.23 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Brozany Mlada Boleslav B | Mlada Boleslav B | 3:1 | 1.66 | 3.88 | 4.47 | 15.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Chlumec nad Cidlinou | Chlumec nad Cidlinou | 2:3 | 2.63 | 3.61 | 2.34 | 08.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Liberec B Mlada Boleslav B | Mlada Boleslav B | 2:0 | 2.04 | 3.95 | 2.93 | 01.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Hradec Kralove B | Hradec Kralove B | 3:0 | 1.36 | 5.13 | 6.4 | 24.09.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Prepere: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Prepere | Prepere | 2:2 | 4.24 | 4.86 | 1.51 | 24.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Prepere Mlada Boleslav B | Mlada Boleslav B | 1:5 | 1.78 | 4.18 | 3.55 | 11.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Jablonec B Prepere | Prepere | 1:1 | 1.6 | 4.22 | 4.45 | 04.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Prepere Banik Most-Sous | Banik Most-Sous | 1:3 | 2.68 | 3.38 | 2.41 | 28.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Zivanice Prepere | Prepere | 1:1 | 2.06 | 3.53 | 3.16 | 21.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Prepere Pardubice B | Pardubice B | 3:0 | 6 | 4.42 | 1.4 | 14.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Usti n. L. Prepere | Prepere | 2:0 | 1.32 | 4.96 | 8 | 06.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Prepere Zapy | Zapy | 1:1 | 4.24 | 3.84 | 1.7 | 30.09.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Kolin Prepere | Prepere | 6:1 | 2.05 | 3.71 | 3.05 | 22.09.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Velvary Prepere | Prepere | 1:1 | 1.33 | 5.45 | 6.82 | 16.09.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mlada Boleslav B - Prepere
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Prepere | Prepere | 2:2 | 4.24 | 4.86 | 1.51 | 24.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Prepere Mlada Boleslav B | Mlada Boleslav B | 1:5 | 1.78 | 4.18 | 3.55 | 11.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Prepere Mlada Boleslav B | Mlada Boleslav B | 1:1 | 1.77 | 4.26 | 3.28 | 10.06.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Prepere | Prepere | 3:2 | 1.71 | 3.91 | 3.78 | 12.11.22 CFL | |||||||||||||||||||||||||||||||||||||||||
| Prepere Mlada Boleslav B | Mlada Boleslav B | 6:1 | 01.06.22 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav B Prepere | Prepere | 1:3 | 28.09.21 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Prepere Mlada Boleslav B | Mlada Boleslav B | 3:1 | 12.10.19 CFL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
