Starting Lineups: Mjallby - Goteborg
 Sweden : Allsvenskan
		
			Sweden : Allsvenskan		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.39  | 3.62  | 2.91  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 4.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.01  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.35  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.67  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.97  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.67  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.21  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.75  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.86  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.39  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.08  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.76  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.56  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.44  | 2.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.31  | 3.62  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Malmo FF | 29 | 18 | 62 |  | |
| 2. | Hammarby | 29 | 16 | 54 |  | |
| 3. | AIK | 29 | 16 | 51 |  | |
| 4. | Djurgarden | 29 | 15 | 50 |  | |
| 5. | Mjallby | 29 | 13 | 47 |  | |
| 6. | GAIS | 29 | 13 | 45 |  | |
| 7. | Elfsborg | 29 | 13 | 44 |  | |
| 8. | Hacken | 29 | 12 | 42 |  | |
| 9. | Sirius | 29 | 12 | 41 |  | |
| 10. | Brommapojkarna | 29 | 8 | 34 |  | |
| 11. | Norrkoping | 29 | 9 | 34 |  | |
| 12. | Halmstad | 29 | 10 | 33 |  | |
| 13. | Goteborg | 29 | 7 | 31 |  | |
| 14. | Varnamo | 29 | 7 | 30 |  | |
| 15. | Kalmar | 29 | 7 | 27 |  | |
| 16. | Vasteras SK | 29 | 5 | 20 |  | 
| 
		
			Mjallby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mjallby Goteborg | Goteborg | 1:0 | 2.39 | 3.62 | 2.91 | 10.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Sirius Mjallby | Mjallby | 1:1 | 2.88 | 3.74 | 2.39 | 03.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Mjallby GAIS | GAIS | 1:1 | 1.63 | 4.08 | 5.56 | 26.10.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Kalmar Mjallby | Mjallby | 0:3 | 3.06 | 3.46 | 2.39 | 20.10.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Mjallby Västerås SK | Västerås SK | 2:1 | 1.93 | 3.83 | 3.92 | 05.10.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Mjallby | Mjallby | 2:0 | 1.62 | 4.24 | 5.48 | 29.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Mjallby Värnamo | Värnamo | 1:1 | 2.16 | 3.41 | 3.61 | 25.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Mjallby | Mjallby | 0:0 | 2.4 | 3.72 | 2.87 | 21.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Djurgarden Mjallby | Mjallby | 1:1 | 1.76 | 3.72 | 5.03 | 15.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Mjallby Halmstad | Halmstad | 3:1 | 1.53 | 4.38 | 6.42 | 31.08.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Goteborg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mjallby Goteborg | Goteborg | 1:0 | 2.39 | 3.62 | 2.91 | 10.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Kalmar | Kalmar | 1:1 | 1.95 | 3.51 | 4.2 | 02.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Goteborg | Goteborg | 2:1 | 1.44 | 4.63 | 7.77 | 28.10.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg AIK Stockholm | AIK Stockholm | 1:2 | 21.10.24 ALL | ||||||||||||||||||||||||||||||||||||||||||||
| Norrkoping Goteborg | Goteborg | 0:2 | 2.24 | 3.44 | 3.37 | 06.10.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg GAIS | GAIS | 2:0 | 2.84 | 3.6 | 2.48 | 30.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Västerås SK Goteborg | Goteborg | 1:1 | 2.02 | 3.86 | 3.57 | 26.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Halmstad | Halmstad | 1:1 | 1.58 | 4.14 | 6.1 | 23.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Goteborg | Goteborg | 3:3 | 1.71 | 4.4 | 4.46 | 15.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Hammarby | Hammarby | 0:1 | 2.62 | 3.62 | 2.67 | 01.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mjallby - Goteborg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mjallby Goteborg | Goteborg | 1:0 | 2.39 | 3.62 | 2.91 | 10.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Mjallby | Mjallby | 1:0 | 2.36 | 3.36 | 3.2 | 21.05.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Mjallby Goteborg | Goteborg | 0:1 | 2.97 | 3.24 | 2.62 | 24.09.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Mjallby | Mjallby | 0:1 | 2.03 | 3.4 | 4.15 | 03.06.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Mjallby Goteborg | Goteborg | 1:4 | 2.47 | 3.15 | 3.28 | 05.09.22 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Mjallby | Mjallby | 1:1 | 2.18 | 3.23 | 3.85 | 17.07.22 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Mjallby | Mjallby | 2:2 | 06.03.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Mjallby Goteborg | Goteborg | 1:3 | 24.10.21 ALL | ||||||||||||||||||||||||||||||||||||||||||||
| Goteborg Mjallby | Mjallby | 3:2 | 18.07.21 ALL | ||||||||||||||||||||||||||||||||||||||||||||
| Mjallby Goteborg | Goteborg | 1:1 | 30.08.20 ALL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
