Starting Lineups: Mito - Toyama
 Japan : J2 League
		
			Japan : J2 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.67  | 3.68  | 5.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.38  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.62  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.91  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.17  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.53  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.93  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.84  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.03  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.66  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.26  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.89  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.67  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.24  | 4.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.19  | 4.98  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 22 | 13 | 45 |  | |
| 2. | Vegalta Sendai | 22 | 11 | 40 |  | |
| 3. | Omiya Ardija | 22 | 10 | 38 |  | |
| 4. | Chiba | 22 | 11 | 38 |  | |
| 5. | Tokushima | 22 | 10 | 37 |  | |
| 6. | V-Varen Nagasaki | 22 | 10 | 37 |  | |
| 7. | Sagan Tosu | 22 | 10 | 36 |  | |
| 8. | Iwata | 22 | 10 | 35 |  | |
| 9. | Hokkaido Consadole Sapporo | 22 | 9 | 31 |  | |
| 10. | Kofu | 22 | 7 | 29 |  | |
| 11. | Imabari | 22 | 6 | 28 |  | |
| 12. | Oita Trinita | 22 | 6 | 27 |  | |
| 13. | Fujieda MYFC | 22 | 7 | 26 |  | |
| 14. | Iwaki | 22 | 6 | 25 |  | |
| 15. | Montedio Yamagata | 22 | 6 | 23 |  | |
| 16. | Toyama | 22 | 5 | 22 |  | |
| 17. | Kumamoto | 22 | 5 | 21 |  | |
| 18. | Blaublitz | 22 | 6 | 21 |  | |
| 19. | Renofa Yamaguchi | 22 | 3 | 18 |  | |
| 20. | Ehime | 22 | 2 | 16 |  | 
| 
		
			Mito: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Kataller Toyama | Kataller Toyama | 3:0 | 1.67 | 3.68 | 5.75 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Mito Hollyhock | Mito Hollyhock | 0:2 | 3.66 | 3.31 | 2.16 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Tokushima Vortis | Tokushima Vortis | 1:1 | 2.84 | 2.98 | 2.85 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Mito Hollyhock | Mito Hollyhock | 1:2 | 2.82 | 3.2 | 2.7 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Sagan Tosu | Sagan Tosu | 1:0 | 1.93 | 3.31 | 4.57 | 14.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Mito Hollyhock | Mito Hollyhock | 0:1 | 3.96 | 3.48 | 2 | 08.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock V-Varen Nagasaki | V-Varen Nagasaki | 3:0 | 2.52 | 3.55 | 2.78 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Tochigi City | Tochigi City | 1:5 | 25.05.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock SC Sagamihara | SC Sagamihara | 0:1 | 1.93 | 3.62 | 3.63 | 24.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Roasso Kumamoto | Roasso Kumamoto | 2:1 | 2.19 | 3.34 | 3.52 | 17.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Toyama: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Kataller Toyama | Kataller Toyama | 3:0 | 1.67 | 3.68 | 5.75 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Kataller Toyama | Kataller Toyama | 0:1 | 1.66 | 3.87 | 5.49 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama JEF United Chiba | JEF United Chiba | 1:0 | 4.32 | 3.61 | 1.88 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Iwaki Kataller Toyama | Kataller Toyama | 3:1 | 2.08 | 3.41 | 3.75 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Fujieda MYFC | Fujieda MYFC | 0:1 | 2.67 | 3.31 | 2.77 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Kataller Toyama | Kataller Toyama | 0:1 | 2 | 3.54 | 3.63 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Mito Hollyhock | Mito Hollyhock | 0:1 | 3.96 | 3.48 | 2 | 08.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Fukui Utd. | Fukui Utd. | 1:2 | 01.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Kataller Toyama | Kataller Toyama | 2:2 | 2.79 | 3.05 | 2.84 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Juntendo Univ. | Juntendo Univ. | 2:1 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mito - Toyama
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Kataller Toyama | Kataller Toyama | 3:0 | 1.67 | 3.68 | 5.75 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Mito Hollyhock | Mito Hollyhock | 0:1 | 3.96 | 3.48 | 2 | 08.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Kataller Toyama | Kataller Toyama | 2:3 | 11.10.14 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Mito Hollyhock | Mito Hollyhock | 0:3 | 14.06.14 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Mito Hollyhock | Mito Hollyhock | 2:1 | 27.10.13 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Kataller Toyama | Kataller Toyama | 1:0 | 10.03.13 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Mito Hollyhock | Mito Hollyhock | 3:1 | 11.11.12 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Kataller Toyama | Kataller Toyama | 1:0 | 11.03.12 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Mito Hollyhock | Mito Hollyhock | 2:0 | 23.07.11 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Kataller Toyama | Kataller Toyama | 3:0 | 12.06.11 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
