Starting Lineups: Energetik Mingechevir - Iravan
 Azerbaijan : I Liqa
		
			Azerbaijan : I Liqa		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gabala 2 | 1 | 1 | 3 |  | |
| 2. | Shamakhi | 26 | 15 | 54 |  | |
| 3. | SumQayit 2 | 1 | 1 | 3 |  | |
| 4. | Lokbatan | 26 | 15 | 53 |  | |
| 5. | Araz 2 | 1 | 1 | 3 |  | |
| 6. | Mil-Mugan | 26 | 13 | 47 |  | |
| 7. | Neftci Baku 2 | 1 | 1 | 3 |  | |
| 8. | MOIK Baku | 26 | 13 | 46 |  | |
| 9. | Zira 2 | 1 | 1 | 3 |  | |
| 10. | Karvan | 26 | 12 | 41 |  | |
| 11. | Kapaz 2 | 1 | 0 | 0 |  | |
| 12. | Zaqatala | 26 | 7 | 30 |  | |
| 13. | Qarabag 2 | 1 | 0 | 0 |  | |
| 14. | Iravan | 26 | 8 | 27 |  | |
| 15. | Sabail 2 | 1 | 0 | 0 |  | |
| 16. | Energetik Mingechevir | 26 | 7 | 26 |  | |
| 17. | Sabah Baku 2 | 1 | 0 | 0 |  | |
| 18. | Difai Agsu | 26 | 5 | 22 |  | |
| 19. | Turan 2 | 1 | 0 | 0 |  | |
| 20. | Araz Saatli | 26 | 4 | 13 |  | 
| 
		
			Energetik Mingechevir: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mingachevir Iravan | Iravan | 1:0 | 26.04.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Moik Baku Mingachevir | Mingachevir | 3:1 | 17.04.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Shamakhi Mingachevir | Mingachevir | 0:0 | 1.2 | 4.93 | 9.61 | 11.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Imisli FK | Imisli FK | 0:1 | 03.04.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Mingachevir | Mingachevir | 4:0 | 28.03.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Mingachevir Karvan | Karvan | 1:0 | 2.84 | 2.84 | 2.31 | 14.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Mingachevir | Mingachevir | 1:2 | 1.61 | 3.45 | 4.37 | 07.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Difai Agsu | Difai Agsu | 1:1 | 1.87 | 3.04 | 3.63 | 29.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Iravan Mingachevir | Mingachevir | 1:0 | 1.68 | 3.46 | 3.93 | 22.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Moik Baku | Moik Baku | 0:1 | 4.13 | 3.26 | 1.69 | 14.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Iravan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mingachevir Iravan | Iravan | 1:0 | 26.04.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Shamakhi | Shamakhi | 2:6 | 17.04.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Imisli FK Iravan | Iravan | 3:2 | 1.05 | 10.2 | 13.08 | 10.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Iravan Araz Saatli | Araz Saatli | 1:4 | 2.42 | 3.47 | 2.29 | 04.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Lokbatan Iravan | Iravan | 3:0 | 28.03.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Zaqatala | Zaqatala | 0:3 | 3.5 | 3.33 | 1.81 | 14.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Difai Agsu Iravan | Iravan | 5:0 | 2.11 | 3.87 | 2.46 | 07.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Iravan Moik Baku | Moik Baku | 0:7 | 28.02.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Mingachevir | Mingachevir | 1:0 | 1.68 | 3.46 | 3.93 | 22.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Shamakhi Iravan | Iravan | 2:0 | 1.41 | 4.09 | 5.28 | 15.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Energetik Mingechevir - Iravan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mingachevir Iravan | Iravan | 1:0 | 26.04.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Mingachevir | Mingachevir | 1:0 | 1.68 | 3.46 | 3.93 | 22.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Mingachevir Iravan | Iravan | 0:2 | 2.72 | 3.06 | 2.25 | 01.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
