Starting Lineups: Migori - SamWest
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | 3K FC | 4 | 3 | 9 |  | |
| 3. | Darajani Gogo | 4 | 3 | 9 |  | |
| 4. | Assad | 4 | 3 | 9 |  | |
| 5. | Vihiga United | 4 | 2 | 8 |  | |
| 6. | APS Bomet | 4 | 2 | 8 |  | |
| 7. | Nairobi United | 4 | 2 | 7 |  | |
| 8. | Dimba Patriots | 4 | 2 | 7 |  | |
| 9. | Naivas FC | 4 | 2 | 6 |  | |
| 10. | Wazito | 4 | 2 | 6 |  | |
| 11. | Mombasa Elite | 4 | 2 | 6 |  | |
| 12. | MOFA | 4 | 1 | 5 |  | |
| 13. | Luanda Villa | 4 | 1 | 5 |  | |
| 14. | Kibera | 4 | 1 | 5 |  | |
| 15. | Fortune Sacco | 4 | 1 | 5 |  | |
| 16. | Rainbow | 0 | 0 | 0 |  | |
| 17. | SamWest | 4 | 1 | 3 |  | |
| 18. | MCF | 4 | 1 | 3 |  | |
| 19. | Kisumu All-Stars | 4 | 0 | 3 |  | |
| 20. | Nzoia Sugar | 4 | 0 | 2 |  | |
| 21. | Migori | 4 | 0 | 2 |  | |
| 22. | Coastal Heroes | 4 | 0 | 1 |  | 
| 
		
			Migori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori SamWest | SamWest | 0:3 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Migori | Migori | 1:1 | 1.76 | 3.11 | 4.03 | 05.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Rainbow | Rainbow | 3:0 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Migori | Migori | 1:0 | 1.47 | 3.54 | 5.69 | 22.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Silibwet | Silibwet | 1:1 | 01.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 0:1 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			SamWest: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori SamWest | SamWest | 0:3 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Darajani Gogo | Darajani Gogo | 1:2 | 2.77 | 2.58 | 2.57 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United SamWest | SamWest | 2:1 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Assad | Assad | 0:2 | 22.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga MCF | MCF | 0:0 | 20.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Vihiga United | Vihiga United | 3:0 | 02.12.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Vihiga United | Vihiga United | 2:0 | 08.07.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Naivas FC | Naivas FC | 2:0 | 25.03.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Naivas FC | Naivas FC | 2:1 | 03.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Vihiga United | Vihiga United | 2:0 | 13.02.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Migori - SamWest
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori SamWest | SamWest | 0:3 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
