Starting Lineups: Migori - Mombasa Elite
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.41  | 3.96  | 7.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.54  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.05  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.35  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.92  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.51  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.66  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.26  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.5  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.39  | 2.72  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 17 | 10 | 34 |  | |
| 3. | APS Bomet | 17 | 10 | 33 |  | |
| 4. | Fortune Sacco | 17 | 9 | 31 |  | |
| 5. | Kibera | 16 | 8 | 29 |  | |
| 6. | Darajani Gogo | 16 | 9 | 29 |  | |
| 7. | MOFA | 16 | 7 | 26 |  | |
| 8. | Kisumu All-Stars | 17 | 5 | 23 |  | |
| 9. | Nzoia Sugar | 16 | 6 | 22 |  | |
| 10. | Naivas FC | 16 | 6 | 22 |  | |
| 11. | Luanda Villa | 17 | 6 | 22 |  | |
| 12. | 3K FC | 16 | 5 | 20 |  | |
| 13. | MCF | 16 | 6 | 20 |  | |
| 14. | Mombasa Elite | 17 | 5 | 19 |  | |
| 15. | SamWest | 16 | 5 | 19 |  | |
| 16. | Migori | 15 | 5 | 19 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Dimba Patriots | 15 | 4 | 17 |  | |
| 19. | Coastal Heroes | 17 | 4 | 16 |  | |
| 20. | Vihiga United | 17 | 4 | 15 |  | |
| 21. | Assad | 15 | 4 | 12 |  | |
| 22. | Wazito | 15 | 2 | 11 |  | 
| 
		
			Migori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Mombasa United | Mombasa United | 0:1 | 1.41 | 3.96 | 7.08 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Migori | Migori | 2:1 | 1.84 | 2.43 | 6.7 | 19.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Fortune Sacco | Fortune Sacco | 1:1 | 12.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 2:0 | 7.44 | 2.68 | 1.68 | 21.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori 3K FC | 3K FC | 1:0 | 15.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Migori | Migori | 1:1 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Dimba Patriots | Dimba Patriots | 1:0 | 2.25 | 2.72 | 3.07 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Mombasa Stars | Mombasa Stars | 2:0 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA Migori | Migori | 1:2 | 1.64 | 3.11 | 4.8 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 4:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Mombasa Elite: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Mombasa United | Mombasa United | 0:1 | 1.41 | 3.96 | 7.08 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United MCF | MCF | 0:3 | 2.52 | 3.12 | 2.58 | 19.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Mombasa United | Mombasa United | 0:0 | 1.56 | 3.75 | 5.08 | 12.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Mombasa United | Mombasa United | 2:1 | 21.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Vihiga United | Vihiga United | 2:0 | 15.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mombasa United | Mombasa United | 5:1 | 1.35 | 4.47 | 7.14 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United 3K FC | 3K FC | 1:1 | 01.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Assad | Assad | 0:1 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa United | Mombasa United | 0:0 | 2.35 | 2.94 | 2.69 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United Dimba Patriots | Dimba Patriots | 0:0 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Migori - Mombasa Elite
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Mombasa United | Mombasa United | 0:1 | 1.41 | 3.96 | 7.08 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Mombasa Elite | Mombasa Elite | 0:0 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
