Starting Lineups: Migori - Kisumu All-Stars
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 36 | 25 | 81 |  | |
| 2. | Mathare Utd. | 36 | 24 | 79 |  | |
| 3. | Naivas FC | 36 | 20 | 70 |  | |
| 4. | Nairobi United | 35 | 19 | 66 |  | |
| 5. | Kisumu All-Stars | 36 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Darajani Gogo | 36 | 14 | 50 |  | |
| 8. | Dimba Patriots | 36 | 12 | 50 |  | |
| 9. | Rainbow | 36 | 13 | 49 |  | |
| 10. | Luanda Villa | 36 | 11 | 48 |  | |
| 11. | Coastal Heroes | 36 | 13 | 48 |  | |
| 12. | Kibera | 36 | 13 | 48 |  | |
| 13. | Migori | 36 | 11 | 47 |  | |
| 14. | MCF | 36 | 11 | 45 |  | |
| 15. | Vihiga | 36 | 9 | 40 |  | |
| 16. | Assad | 36 | 13 | 40 |  | |
| 17. | Vihiga United | 36 | 10 | 35 |  | |
| 18. | Mombasa Elite | 36 | 9 | 34 |  | |
| 19. | Kajiado | 36 | 9 | 33 |  | |
| 20. | Gusii | 35 | 9 | 25 |  | |
| 21. | Silibwet | 36 | 6 | 22 |  | 
| 
		
			Migori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Silibwet | Silibwet | 1:1 | 01.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 0:1 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Gusii | Gusii | 0:0 | 18.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Migori | Migori | 2:1 | 11.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Migori | Migori | 0:0 | 04.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Vihiga United | Vihiga United | 1:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Mara Sugar | Mara Sugar | 0:1 | 24.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Migori | Migori | 1:0 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kisumu All-Stars: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Vihiga | Vihiga | 1:1 | 1.5 | 4.05 | 4.39 | 08.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Kisumu All-Stars | Kisumu All-Stars | 0:1 | 02.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Mombasa Stars | Mombasa Stars | 3:0 | 25.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Kisumu All-Stars | Kisumu All-Stars | 1:3 | 2.66 | 3.01 | 2.32 | 19.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Mara Sugar | Mara Sugar | 2:3 | 12.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Assad | Assad | 2:0 | 1.36 | 4.02 | 6.36 | 08.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Rainbow Kisumu All-Stars | Kisumu All-Stars | 1:0 | 2.09 | 2.95 | 3.12 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kisumu All-Stars | Kisumu All-Stars | 3:1 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Vihiga United | Vihiga United | 2:1 | 13.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Migori - Kisumu All-Stars
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Migori | Migori | 2:0 | 01.10.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 09.04.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Migori | Migori | 0:0 | 04.12.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 3:3 | 24.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Migori | Migori | 1:1 | 05.02.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
