Starting Lineups: Migori - Assad
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Fortune Sacco | 6 | 3 | 11 |  | |
| 3. | 3K FC | 6 | 3 | 11 |  | |
| 4. | Nairobi United | 6 | 3 | 10 |  | |
| 5. | Assad | 6 | 3 | 10 |  | |
| 6. | Dimba Patriots | 5 | 3 | 10 |  | |
| 7. | Luanda Villa | 6 | 2 | 9 |  | |
| 8. | APS Bomet | 5 | 2 | 9 |  | |
| 9. | Vihiga United | 6 | 2 | 9 |  | |
| 10. | MOFA | 6 | 2 | 9 |  | |
| 11. | Darajani Gogo | 6 | 3 | 9 |  | |
| 12. | Mombasa Elite | 6 | 3 | 9 |  | |
| 13. | Wazito | 6 | 2 | 8 |  | |
| 14. | Kibera | 6 | 2 | 8 |  | |
| 15. | Naivas FC | 6 | 2 | 7 |  | |
| 16. | Rainbow | 0 | 0 | 0 |  | |
| 17. | SamWest | 6 | 2 | 7 |  | |
| 18. | Kisumu All-Stars | 6 | 1 | 6 |  | |
| 19. | Nzoia Sugar | 6 | 1 | 5 |  | |
| 20. | Migori | 6 | 1 | 5 |  | |
| 21. | MCF | 5 | 1 | 4 |  | |
| 22. | Coastal Heroes | 5 | 0 | 1 |  | 
| 
		
			Migori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 4:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Migori | Migori | 1:0 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori SamWest | SamWest | 0:3 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Migori | Migori | 1:1 | 1.76 | 3.11 | 4.03 | 05.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Rainbow | Rainbow | 3:0 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Migori | Migori | 1:0 | 1.47 | 3.54 | 5.69 | 22.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Assad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 4:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad APS Bomet | APS Bomet | 1:1 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Assad | Assad | 0:1 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Nairobi United | Nairobi United | 1:0 | 05.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Naivas FC | Naivas FC | 1:4 | 2.67 | 3.6 | 2.06 | 28.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest Assad | Assad | 0:2 | 22.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Naivas FC | Naivas FC | 0:1 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Assad | Assad | 3:0 | 22.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Mombasa Stars | Mombasa Stars | 2:1 | 1.67 | 3.38 | 4.1 | 16.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kajiado Assad | Assad | 1:0 | 1.62 | 3.49 | 4.25 | 09.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Migori - Assad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 4:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Migori | Migori | 0:0 | 17.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 3:1 | 12.11.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Migori | Migori | 3:1 | 24.04.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 2:0 | 19.12.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Migori | Migori | 3:2 | 27.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 1:1 | 09.01.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
