Starting Lineups: Metz - Lorient
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.66  | 3.19  | 2.86  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.06  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.36  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.9  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.6  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.2  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.56  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.26  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.66  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.27  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.88  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.6  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.46  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 5.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bastia | 5 | 3 | 11 |  | |
| 2. | Guingamp | 5 | 3 | 10 |  | |
| 3. | Grenoble | 5 | 3 | 10 |  | |
| 4. | Lorient | 5 | 3 | 10 |  | |
| 5. | Metz | 5 | 2 | 9 |  | |
| 6. | Paris FC | 5 | 3 | 9 |  | |
| 7. | Amiens | 5 | 3 | 9 |  | |
| 8. | Dunkerque | 5 | 3 | 9 |  | |
| 9. | Annecy | 5 | 2 | 8 |  | |
| 10. | Pau FC | 5 | 2 | 8 |  | |
| 11. | AC Ajaccio | 5 | 2 | 7 |  | |
| 12. | Red Star | 5 | 2 | 6 |  | |
| 13. | Laval | 5 | 1 | 5 |  | |
| 14. | Clermont | 5 | 1 | 4 |  | |
| 15. | Caen | 5 | 1 | 4 |  | |
| 16. | Rodez | 5 | 1 | 3 |  | |
| 17. | Martigues | 5 | 1 | 3 |  | |
| 18. | Troyes | 5 | 0 | 1 |  | 
| 
		
			Metz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metz Lorient | Lorient | 1:1 | 2.66 | 3.19 | 2.86 | 21.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Metz | Metz | 1:2 | 2.31 | 3.11 | 3.51 | 14.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Mondercange Metz | Metz | 0:1 | 06.09.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Laval | Laval | 1:1 | 1.66 | 3.61 | 6.12 | 31.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Metz | Metz | 1:3 | 3.02 | 3.2 | 2.53 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Bastia | Bastia | 1:1 | 2.24 | 3.15 | 3.64 | 19.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Metz | Metz | 1:1 | 10.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Torino | Torino | 0:3 | 03.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Metz UNFP | UNFP | 0:0 | 31.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wehen Metz | Metz | 0:2 | 2.66 | 3.72 | 2.28 | 27.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lorient: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metz Lorient | Lorient | 1:1 | 2.66 | 3.19 | 2.86 | 21.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Lorient Red Star | Red Star | 2:1 | 1.67 | 4.16 | 4.92 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Lorient | Lorient | 1:0 | 4.78 | 3.65 | 1.79 | 31.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Lorient Grenoble | Grenoble | 2:0 | 1.47 | 4.74 | 6.56 | 24.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Lorient | Lorient | 0:1 | 5.1 | 3.63 | 1.75 | 19.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Guingamp Lorient | Lorient | 1:1 | 2.51 | 3.14 | 2.72 | 10.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Nantes Lorient | Lorient | 1:1 | 2.29 | 3.12 | 3.04 | 07.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Lorient Angers | Angers | 2:1 | 03.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lorient Guingamp | Guingamp | 0:2 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Lorient | Lorient | 0:1 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Metz - Lorient
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metz Lorient | Lorient | 1:1 | 2.66 | 3.19 | 2.86 | 21.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Lorient | Lorient | 1:2 | 2.1 | 3.16 | 4.24 | 04.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Lorient Metz | Metz | 2:3 | 2.1 | 3.34 | 3.94 | 26.11.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Lorient Metz | Metz | 1:0 | 20.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Lorient | Lorient | 4:1 | 12.12.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Lorient Metz | Metz | 2:1 | 16.05.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Lorient | Lorient | 3:1 | 04.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Lorient | Lorient | 2:1 | 31.03.19 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Lorient Metz | Metz | 0:0 | 26.10.18 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Lorient Metz | Metz | 5:1 | 22.04.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
