Starting Lineups: Metz - Amiens
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.74  | 3.58  | 5.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 3.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.98  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.26  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.66  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.2  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4.15  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.25  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.84  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.42  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.98  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.74  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.5  | 2.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 3.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.22  | 4.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Paris FC | 7 | 5 | 15 |  | |
| 2. | Grenoble | 7 | 4 | 13 |  | |
| 3. | Guingamp | 7 | 4 | 13 |  | |
| 4. | Lorient | 7 | 4 | 13 |  | |
| 5. | Dunkerque | 7 | 4 | 13 |  | |
| 6. | Metz | 7 | 3 | 12 |  | |
| 7. | Annecy | 7 | 3 | 12 |  | |
| 8. | Bastia | 7 | 3 | 12 |  | |
| 9. | Amiens | 7 | 4 | 12 |  | |
| 10. | Laval | 7 | 3 | 11 |  | |
| 11. | Pau FC | 7 | 3 | 11 |  | |
| 12. | AC Ajaccio | 7 | 3 | 10 |  | |
| 13. | Caen | 7 | 2 | 7 |  | |
| 14. | Red Star | 7 | 2 | 7 |  | |
| 15. | Clermont | 7 | 1 | 5 |  | |
| 16. | Troyes | 7 | 1 | 4 |  | |
| 17. | Martigues | 7 | 1 | 4 |  | |
| 18. | Rodez | 7 | 1 | 3 |  | 
| 
		
			Metz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metz Amiens | Amiens | 3:2 | 1.74 | 3.58 | 5.36 | 05.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Troyes Metz | Metz | 2:1 | 4.47 | 3.64 | 1.84 | 28.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Martigues | Martigues | 6:0 | 1.36 | 4.6 | 11.11 | 24.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Lorient | Lorient | 1:1 | 2.66 | 3.19 | 2.86 | 21.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Metz | Metz | 1:2 | 2.31 | 3.11 | 3.51 | 14.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Mondercange Metz | Metz | 0:1 | 06.09.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Laval | Laval | 1:1 | 1.66 | 3.61 | 6.12 | 31.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Metz | Metz | 1:3 | 3.02 | 3.2 | 2.53 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Bastia | Bastia | 1:1 | 2.24 | 3.15 | 3.64 | 19.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Metz | Metz | 1:1 | 10.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Amiens: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metz Amiens | Amiens | 3:2 | 1.74 | 3.58 | 5.36 | 05.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Rodez | Rodez | 2:1 | 2.55 | 3.11 | 3.08 | 27.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Amiens | Amiens | 2:1 | 1.99 | 3.43 | 4.06 | 24.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Clermont | Clermont | 1:0 | 2.63 | 2.92 | 3.17 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Annecy Amiens | Amiens | 3:0 | 2.38 | 3.11 | 3.35 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Lorient | Lorient | 1:0 | 4.78 | 3.65 | 1.79 | 31.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Amiens | Amiens | 1:0 | 2.35 | 2.94 | 3.66 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Red Star | Red Star | 3:0 | 2.58 | 2.91 | 3.25 | 16.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Metz | Metz | 1:1 | 10.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Amiens Quevilly Rouen | Quevilly Rouen | 0:0 | 03.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Metz - Amiens
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metz Amiens | Amiens | 3:2 | 1.74 | 3.58 | 5.36 | 05.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Metz | Metz | 1:1 | 10.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Amiens Metz | Metz | 0:0 | 2.67 | 3.36 | 2.42 | 29.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Amiens Metz | Metz | 0:2 | 2.71 | 3.25 | 2.8 | 06.02.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Amiens | Amiens | 3:0 | 2.01 | 3.23 | 4.4 | 30.07.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Metz | Metz | 1:2 | 10.02.21 CDF | ||||||||||||||||||||||||||||||||||||||||||||
| Amiens Metz | Metz | 0:1 | 29.02.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Amiens | Amiens | 1:2 | 21.09.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Amiens | Amiens | 1:1 | 27.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Metz Amiens | Amiens | 1:2 | 31.10.18 COU | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
