Starting Lineups: Metta/LU - Super Nova
 Latvia : Optibet Virsliga
		
			Latvia : Optibet Virsliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.14  | 3.02  | 3.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.45  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.96  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.2  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.6  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.46  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.12  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.84  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.53  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.38  | 2.76  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Valmiera | 35 | 25 | 82 |  | |
| 2. | Riga FC | 35 | 26 | 81 |  | |
| 3. | RFS | 35 | 21 | 73 |  | |
| 4. | FK Liepaja | 35 | 21 | 70 |  | |
| 5. | Auda | 35 | 14 | 48 |  | |
| 6. | Tukums 2000 | 35 | 11 | 38 |  | |
| 7. | BFC Daugavpils | 35 | 9 | 34 |  | |
| 8. | Spartaks | 35 | 8 | 28 |  | |
| 9. | Metta/LU | 35 | 5 | 21 |  | |
| 10. | Super Nova | 35 | 4 | 19 |  | 
| 
		
			Metta/LU: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metta Super Nova | Super Nova | 1:1 | 2.14 | 3.02 | 3.26 | 12.11.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta BFC Daugavpils | BFC Daugavpils | 2:3 | 2.85 | 3.66 | 2.05 | 06.11.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Spartaks Metta/LU | Metta/LU | 2:0 | 1.59 | 4.12 | 4.28 | 29.10.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Riga FC | Riga FC | 0:2 | 21.35 | 8.76 | 1.08 | 22.10.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| FK Liepaja Metta | Metta | 5:1 | 1.14 | 7.1 | 12.18 | 15.10.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Valmiera | Valmiera | 1:4 | 16.25 | 7.89 | 1.11 | 09.10.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| RFS Metta | Metta | 6:0 | 01.10.22 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Metta Tukums 2000 | Tukums 2000 | 1:2 | 2.16 | 3.71 | 2.69 | 17.09.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Auda Metta | Metta | 2:1 | 1.28 | 4.75 | 8.68 | 10.09.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Super Nova Metta | Metta | 0:3 | 2.23 | 3.63 | 2.62 | 04.09.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Super Nova: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metta Super Nova | Super Nova | 1:1 | 2.14 | 3.02 | 3.26 | 12.11.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Super Nova Valmiera | Valmiera | 1:6 | 28.43 | 10.57 | 1.06 | 06.11.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Super Nova | Super Nova | 1:1 | 1.56 | 3.95 | 4.74 | 29.10.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Super Nova RFS | RFS | 0:4 | 24.62 | 10.06 | 1.06 | 23.10.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Super Nova Spartaks | Spartaks | 1:3 | 2.98 | 3.38 | 2.11 | 16.10.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 Super Nova | Super Nova | 2:0 | 1.48 | 3.79 | 5.98 | 08.10.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Super Nova Riga FC | Riga FC | 1:4 | 21.43 | 8.48 | 1.08 | 30.09.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Auda Super Nova | Super Nova | 3:0 | 1.16 | 6.23 | 13.8 | 18.09.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Super Nova FK Liepaja | FK Liepaja | 2:2 | 8.9 | 4.63 | 1.29 | 11.09.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Super Nova Metta | Metta | 0:3 | 2.23 | 3.63 | 2.62 | 04.09.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Metta/LU - Super Nova
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metta Super Nova | Super Nova | 1:1 | 2.14 | 3.02 | 3.26 | 12.11.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Super Nova Metta | Metta | 0:3 | 2.23 | 3.63 | 2.62 | 04.09.22 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Super Nova | Super Nova | 1:1 | 28.05.22 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Super Nova Metta | Metta | 0:1 | 28.04.22 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Super Nova Metta | Metta | 1:3 | 16.11.19 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Metta Super Nova | Super Nova | 0:0 | 13.11.19 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Super Nova Metta | Metta | 0:3 | 17.11.18 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Metta Super Nova | Super Nova | 7:2 | 14.11.18 VIR | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
