Starting Lineups: Metalist Kharkiv (Ukr) - Minaj (Ukr)
 Ukraine : Premier League
		
			Ukraine : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.28  | 3.92  | 1.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.3  | 3.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.21  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.68  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.35  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.53  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.61  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 4.02  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.83  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.29  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.01  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.71  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.54  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.43  | 2.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.3  | 3.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shakhtar Donetsk (Ukr) | 29 | 22 | 72 |  | |
| 2. | Dnipro-1 (Ukr) | 29 | 20 | 64 |  | |
| 3. | FK Zorya Luhansk (Ukr) | 29 | 20 | 64 |  | |
| 4. | Dyn. Kyiv (Ukr) | 29 | 18 | 59 |  | |
| 5. | Oleksandriya (Ukr) | 29 | 10 | 43 |  | |
| 6. | Vorskla Poltava | 29 | 12 | 42 |  | |
| 7. | Kryvbas | 29 | 12 | 41 |  | |
| 8. | Minaj (Ukr) | 29 | 8 | 33 |  | |
| 9. | Kolos Kovalivka | 29 | 9 | 33 |  | |
| 10. | Ch. Odessa (Ukr) | 29 | 8 | 32 |  | |
| 11. | Metalist 1925 | 29 | 6 | 31 |  | |
| 12. | Rukh Lviv | 29 | 7 | 31 |  | |
| 13. | Inhulets | 29 | 8 | 31 |  | |
| 14. | Veres-Rivne (Ukr) | 29 | 7 | 28 |  | |
| 15. | Metalist Kharkiv (Ukr) | 29 | 5 | 22 |  | |
| 16. | Lviv (Ukr) | 29 | 3 | 13 |  | 
| 
		
			Metalist Kharkiv (Ukr): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Minaj | Minaj | 1:2 | 5.28 | 3.92 | 1.65 | 29.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Kryvbas Metalist Kharkiv | Metalist Kharkiv | 2:0 | 1.36 | 5.2 | 8.08 | 25.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Metalist Kharkiv | Metalist Kharkiv | 2:0 | 1.75 | 3.93 | 4.53 | 21.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Zorya | Zorya | 0:5 | 9.76 | 5.13 | 1.33 | 14.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Lviv | Lviv | 1:0 | 2.29 | 3.33 | 3.25 | 07.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Metalist Kharkiv | Metalist Kharkiv | 5:0 | 1.13 | 8.71 | 19.27 | 03.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Dyn. Kyiv | Dyn. Kyiv | 1:3 | 10.06 | 5.81 | 1.27 | 28.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Lviv Metalist 1925 | Metalist 1925 | 0:2 | 2.35 | 3.11 | 3.37 | 23.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Vorskla Metalist Kharkiv | Metalist Kharkiv | 3:2 | 1.69 | 3.84 | 5.06 | 22.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Veres-Rivne | Veres-Rivne | 5:5 | 2.92 | 2.92 | 2.79 | 15.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Minaj (Ukr): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Minaj | Minaj | 1:2 | 5.28 | 3.92 | 1.65 | 29.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Minaj Rukh Lviv | Rukh Lviv | 0:0 | 2.89 | 2.76 | 2.99 | 25.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Ch. Odesa Minaj | Minaj | 0:1 | 2.05 | 3.31 | 3.9 | 20.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Minaj Dnipro-1 | Dnipro-1 | 0:1 | 8.41 | 5.35 | 1.34 | 15.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Minaj Vorskla | Vorskla | 2:0 | 4.11 | 3.21 | 2.04 | 08.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Shakhtar Minaj | Minaj | 1:0 | 1.15 | 8.17 | 17.19 | 03.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Minaj Metalist 1925 | Metalist 1925 | 1:1 | 2.57 | 2.88 | 3.25 | 29.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Veres-Rivne Minaj | Minaj | 1:1 | 2.26 | 3.16 | 3.52 | 22.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Minaj Kryvbas | Kryvbas | 1:0 | 3.38 | 3.22 | 2.29 | 14.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Dyn. Kyiv Minaj | Minaj | 2:0 | 1.23 | 6.1 | 13.55 | 08.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Metalist Kharkiv (Ukr) - Minaj (Ukr)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metalist Kharkiv Minaj | Minaj | 1:2 | 5.28 | 3.92 | 1.65 | 29.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Minaj Metalist Kharkiv | Metalist Kharkiv | 1:0 | 2.75 | 3.16 | 2.75 | 20.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
