Starting Lineups: Metalist 1925 2 (Ukr) - Rukh Lviv U19
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Metalist 1925 2 (Ukr): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 2 Rukh Lviv U19 | Rukh Lviv U19 | 3:3 | 08.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 2 Skala 1911 | Skala 1911 | 2:4 | 05.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Rukh Lviv U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 2 Rukh Lviv U19 | Rukh Lviv U19 | 3:3 | 08.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv U19 Dyn. Kyiv U19 | Dyn. Kyiv U19 | 1:5 | 24.05.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv U19 Ch. Odesa U19 | Ch. Odesa U19 | 3:2 | 18.05.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Obolon Kiev U19 Rukh Lviv U19 | Rukh Lviv U19 | 1:2 | 10.05.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Oleksandriya U19 Rukh Lviv U19 | Rukh Lviv U19 | 1:0 | 03.05.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv U19 Veres Rivne U19 | Veres Rivne U19 | 3:4 | 26.04.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Minaj U19 Rukh Lviv U19 | Rukh Lviv U19 | 2:1 | 21.04.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv U19 Kryvbas 2020 U19 | Kryvbas 2020 U19 | 0:3 | 12.04.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Shakhtar U19 Rukh Lviv U19 | Rukh Lviv U19 | 2:1 | 06.04.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv U19 LNZ Cherkasy U19 | LNZ Cherkasy U19 | 6:1 | 31.03.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Metalist 1925 2 (Ukr) - Rukh Lviv U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 2 Rukh Lviv U19 | Rukh Lviv U19 | 3:3 | 08.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
