Starting Lineups: Merani Tbilisi - Real Varketili
 Georgia : Liga 3
		
			Georgia : Liga 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gonio | 29 | 19 | 61 |  | |
| 2. | Meshakhte Tkibuli | 29 | 17 | 57 |  | |
| 3. | Merani Martvili | 29 | 16 | 55 |  | |
| 4. | Saburtalo Tbilisi 2 | 29 | 14 | 52 |  | |
| 5. | Irao Tbilisi | 29 | 14 | 51 |  | |
| 6. | Gori | 29 | 14 | 50 |  | |
| 7. | Betlemi Keda | 29 | 12 | 41 |  | |
| 8. | Merani Tbilisi | 29 | 10 | 40 |  | |
| 9. | Loco. Tbilisi 2 | 29 | 12 | 40 |  | |
| 10. | Gardabani | 29 | 9 | 34 |  | |
| 11. | Real Varketili | 29 | 9 | 33 |  | |
| 12. | Borjomi | 29 | 8 | 28 |  | |
| 13. | Bakhmaro Chokhatauri | 29 | 6 | 27 |  | |
| 14. | Zestafoni | 29 | 6 | 26 |  | |
| 15. | Matchakhela | 29 | 6 | 24 |  | |
| 16. | Guria | 29 | 4 | 18 |  | 
| 
		
			Merani Tbilisi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Merani Tbilisi Varketili | Varketili | 0:0 | 28.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
| Merani Tbilisi Matchakhela | Matchakhela | 2:0 | 20.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
| Merani Martvili Merani Tbilisi | Merani Tbilisi | 5:1 | 14.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
| Merani Tbilisi Gardabani | Gardabani | 1:1 | 07.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
| Loco. Tbilisi Merani Tbilisi | Merani Tbilisi | 5:0 | 1.11 | 7.56 | 9.95 | 01.12.23 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Merani Tbilisi Spaeri | Spaeri | 1:5 | 27.11.23 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Merani Martvili Merani Tbilisi | Merani Tbilisi | 4:2 | 1.28 | 5.68 | 6.52 | 23.11.23 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Merani Tbilisi Din. Tbilisi 2 | Din. Tbilisi 2 | 0:3 | 6.57 | 5.52 | 1.28 | 09.11.23 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Bolnisi Merani Tbilisi | Merani Tbilisi | 8:4 | 1.04 | 12.5 | 26.36 | 03.11.23 EL2 | |||||||||||||||||||||||||||||||||||||||||
| Merani Tbilisi Khobi | Khobi | 1:1 | 13.02 | 10.54 | 1.08 | 27.10.23 EL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Real Varketili: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Merani Tbilisi Varketili | Varketili | 0:0 | 28.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
| Varketili Merani Martvili | Merani Martvili | 2:0 | 20.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
| Gardabani Varketili | Varketili | 2:0 | 14.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
| Varketili Betlemi | Betlemi | 2:2 | 07.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
| Khobi Varketili | Varketili | 1:0 | 10.12.23 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Varketili Khobi | Khobi | 0:0 | 06.12.23 EL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Varketili Rustavi | Rustavi | 2:3 | 13.09.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Varketili Iberia 1999 2 | Iberia 1999 2 | 2:0 | 07.08.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Shukura 2 Varketili | Varketili | 2:6 | 06.07.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Varketili Samtredia | Samtredia | 0:2 | 27.08.20 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Merani Tbilisi - Real Varketili
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Merani Tbilisi Varketili | Varketili | 0:0 | 28.03.24 LI3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
