Starting Lineups: Mendrisio - Taverne
 Switzerland : 1.Liga Classic Group 3
		
			Switzerland : 1.Liga Classic Group 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.82  | 4  | 3.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.33  | 3.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.74  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.96  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.3  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.6  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.91  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.72  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.4  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.04  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.82  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.62  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.42  | 2.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.34  | 3.05  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kreuzlingen | 27 | 15 | 50 |  | |
| 2. | St. Gallen II | 27 | 14 | 49 |  | |
| 3. | YF Juventus | 27 | 14 | 47 |  | |
| 4. | Winterthur II | 27 | 13 | 46 |  | |
| 5. | Wettswil-Bonstetten | 27 | 12 | 44 |  | |
| 6. | Tuggen | 27 | 13 | 42 |  | |
| 7. | Collina d'Oro (Sui) | 27 | 11 | 39 |  | |
| 8. | Kosova | 27 | 10 | 39 |  | |
| 9. | Eschen | 27 | 11 | 37 |  | |
| 10. | Taverne | 27 | 10 | 37 |  | |
| 11. | Hongg | 27 | 8 | 33 |  | |
| 12. | Freienbach | 27 | 10 | 31 |  | |
| 13. | Mendrisio | 27 | 8 | 29 |  | |
| 14. | SV Schaffhausen | 27 | 8 | 29 |  | |
| 15. | Linth | 27 | 6 | 25 |  | |
| 16. | Uzwil | 27 | 6 | 24 |  | 
| 
		
			Mendrisio: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mendrisio Taverne | Taverne | 5:2 | 1.82 | 4 | 3.49 | 04.05.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Mendrisio Wettswil-Bonstetten | Wettswil-Bonstetten | 2:1 | 3.26 | 3.8 | 1.94 | 30.04.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Eschen/Mauren Mendrisio | Mendrisio | 0:3 | 1.91 | 4.37 | 3.01 | 27.04.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| YF Juventus Mendrisio | Mendrisio | 3:0 | 12.04.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Mendrisio SV Schaffhausen | SV Schaffhausen | 2:2 | 2.38 | 3.55 | 2.6 | 05.04.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Mendrisio Tuggen | Tuggen | 1:0 | 3.67 | 4.42 | 1.7 | 29.03.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Mendrisio Collina d'Oro | Collina d'Oro | 1:3 | 2.76 | 2.9 | 2.64 | 26.03.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Hongg Mendrisio | Mendrisio | 0:1 | 22.03.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| YF Juventus Mendrisio | Mendrisio | 1:2 | 15.03.25 LCU | ||||||||||||||||||||||||||||||||||||||||||||
| St. Gallen II Mendrisio | Mendrisio | 3:0 | 08.03.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Taverne: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mendrisio Taverne | Taverne | 5:2 | 1.82 | 4 | 3.49 | 04.05.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Taverne Tuggen | Tuggen | 2:2 | 26.04.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Hongg Taverne | Taverne | 2:1 | 1.94 | 3.54 | 3.47 | 17.04.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Taverne Collina d'Oro | Collina d'Oro | 1:1 | 12.04.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| St. Gallen II Taverne | Taverne | 0:1 | 05.04.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Taverne Uzwil | Uzwil | 3:1 | 29.03.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Freienbach Taverne | Taverne | 2:0 | 22.03.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Taverne Kosova | Kosova | 0:1 | 2.59 | 3.77 | 2.32 | 19.03.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Taverne Wohlen | Wohlen | 1:2 | 2.5 | 3.01 | 2.85 | 16.03.25 LCU | |||||||||||||||||||||||||||||||||||||||||
| Winterthur II Taverne | Taverne | 5:1 | 08.03.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mendrisio - Taverne
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mendrisio Taverne | Taverne | 5:2 | 1.82 | 4 | 3.49 | 04.05.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Taverne Mendrisio | Mendrisio | 1:0 | 2.4 | 3.29 | 2.75 | 27.10.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Taverne Mendrisio | Mendrisio | 0:2 | 3.38 | 3.29 | 2.06 | 24.03.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Mendrisio Taverne | Taverne | 1:1 | 1.86 | 3.93 | 3.4 | 10.09.23 1LC | |||||||||||||||||||||||||||||||||||||||||
| Mendrisio Taverne | Taverne | 4:1 | 30.07.16 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Taverne Mendrisio | Mendrisio | 1:2 | 21.07.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mendrisio Taverne | Taverne | 2:0 | 14.03.15 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Taverne Mendrisio | Mendrisio | 2:3 | 27.08.14 1LC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
