Starting Lineups: Melilla - Tenerife B
 Spain : Segunda RFEF - Group 5
		
			Spain : Segunda RFEF - Group 5		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.61  | 2.95  | 2.86  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.33  | 3.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.5  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.67  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.95  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.29  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.61  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.15  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.16  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.55  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.2  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.83  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.56  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 2.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.28  | 3.5  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Guadalajara | 18 | 13 | 43 |  | |
| 2. | CF Talavera | 18 | 11 | 36 |  | |
| 3. | Getafe B | 18 | 10 | 35 |  | |
| 4. | Tenerife B | 18 | 10 | 34 |  | |
| 5. | Cacereno | 18 | 9 | 34 |  | |
| 6. | Rayo Majadahonda | 18 | 9 | 30 |  | |
| 7. | Melilla | 18 | 7 | 26 |  | |
| 8. | Conquense | 18 | 7 | 24 |  | |
| 9. | Navalcarnero | 18 | 6 | 24 |  | |
| 10. | CD Coria | 18 | 7 | 24 |  | |
| 11. | Colonia M. | 18 | 7 | 24 |  | |
| 12. | Union Adarve | 18 | 6 | 22 |  | |
| 13. | Illescas | 18 | 6 | 20 |  | |
| 14. | Yaiza | 18 | 5 | 20 |  | |
| 15. | Real Madrid C (Esp) | 18 | 4 | 19 |  | |
| 16. | San Sebastian Reyes | 18 | 4 | 18 |  | |
| 17. | CD Mostoles | 18 | 2 | 9 |  | |
| 18. | Atl. Paso | 18 | 1 | 6 |  | 
| 
		
			Melilla: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melilla Tenerife B | Tenerife B | 3:1 | 2.61 | 2.95 | 2.86 | 12.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Melilla | Melilla | 2:3 | 3.22 | 2.69 | 2.57 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Colonia M. | Colonia M. | 3:1 | 1.75 | 3.37 | 4.96 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Mostoles Melilla | Melilla | 0:1 | 2.91 | 2.77 | 2.73 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Getafe B | Getafe B | 1:1 | 2.54 | 2.7 | 3.25 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Navalcarnero Melilla | Melilla | 2:2 | 2.23 | 2.75 | 3.86 | 24.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla CD Coria | CD Coria | 1:2 | 2.09 | 2.81 | 4.23 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Illescas Melilla | Melilla | 1:3 | 2.6 | 2.53 | 3.43 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Conquense | Conquense | 1:0 | 2.4 | 2.56 | 3.79 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Melilla | Melilla | 0:0 | 1.96 | 3.08 | 4.22 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tenerife B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melilla Tenerife B | Tenerife B | 3:1 | 2.61 | 2.95 | 2.86 | 12.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Atl. Paso | Atl. Paso | 3:2 | 1.48 | 3.88 | 7.3 | 08.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Tenerife B | Tenerife B | 2:0 | 2.24 | 3.12 | 3.28 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Yaiza | Yaiza | 2:2 | 1.69 | 3.45 | 5.28 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Colonia M. Tenerife B | Tenerife B | 0:4 | 2.7 | 2.97 | 2.74 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Real Madrid C | Real Madrid C | 1:1 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| CD Mostoles Tenerife B | Tenerife B | 0:1 | 3.52 | 3.54 | 1.98 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Union Adarve | Union Adarve | 2:0 | 1.58 | 3.61 | 6.25 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Getafe B Tenerife B | Tenerife B | 2:0 | 2.06 | 3.09 | 3.83 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B San Sebastian Reyes | San Sebastian Reyes | 2:0 | 1.92 | 3.19 | 4.23 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Melilla - Tenerife B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melilla Tenerife B | Tenerife B | 3:1 | 2.61 | 2.95 | 2.86 | 12.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Melilla | Melilla | 3:1 | 2.53 | 2.88 | 3.05 | 31.08.24 SDB | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
