Starting Lineups: FBC Melgar - Sporting Cristal
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.83  | 3.57  | 4.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.33  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.96  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.28  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.56  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.86  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.86  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.49  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.07  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.83  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.59  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.35  | 3.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.28  | 3.63  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FBC Melgar | 4 | 4 | 12 |  | |
| 2. | Alianza Lima | 5 | 4 | 12 |  | |
| 3. | Deportivo Garcilaso | 5 | 3 | 11 |  | |
| 4. | Sport Huancayo | 5 | 3 | 10 |  | |
| 5. | ADT Tarma | 5 | 2 | 8 |  | |
| 6. | U. de Deportes | 3 | 2 | 7 |  | |
| 7. | Alianza Atl. | 5 | 2 | 7 |  | |
| 8. | Sport Boys | 4 | 2 | 7 |  | |
| 9. | Sporting Cristal | 5 | 2 | 7 |  | |
| 10. | Ayacucho | 5 | 1 | 4 |  | |
| 11. | Cusco | 4 | 1 | 4 |  | |
| 12. | Binacional | 3 | 1 | 3 |  | |
| 13. | Grau | 3 | 1 | 3 |  | |
| 14. | Los Chankas | 2 | 0 | 2 |  | |
| 15. | Comerciantes Unidos | 3 | 0 | 2 |  | |
| 16. | Alianza Huanuco | 5 | 0 | 2 |  | |
| 17. | Cajamarca | 4 | 0 | 2 |  | |
| 18. | Cienciano | 3 | 0 | 1 |  | |
| 19. | Juan Pablo | 3 | 0 | 0 |  | 
| 
		
			FBC Melgar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 1:0 | 1.83 | 3.57 | 4.22 | 09.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Cerro Porteno | Cerro Porteno | 0:1 | 06.03.25 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Melgar Tolima | Tolima | 1:0 | 2.23 | 2.99 | 3.73 | 28.02.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Melgar Alianza Atl. | Alianza Atl. | 2:1 | 1.34 | 4.49 | 10.56 | 24.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Tolima Melgar | Melgar | 0:1 | 1.95 | 2.84 | 5.34 | 21.02.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Cusco Melgar | Melgar | 0:1 | 3 | 3.14 | 2.42 | 15.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Cajamarca | Cajamarca | 3:0 | 1.16 | 7.23 | 14.93 | 08.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Dep. Cuenca | Dep. Cuenca | 0:0 | 1.38 | 4.44 | 7.48 | 26.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Millonarios Melgar | Melgar | 0:0 | 1.6 | 3.99 | 4.76 | 17.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| America De Cali Melgar | Melgar | 0:2 | 1.42 | 4.93 | 5.61 | 13.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sporting Cristal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 1:0 | 1.83 | 3.57 | 4.22 | 09.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal A. Lima | A. Lima | 1:2 | 1.88 | 3.32 | 4.32 | 02.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Sporting Cristal | Sporting Cristal | 0:1 | 2.53 | 3.34 | 2.7 | 22.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Sport Boys | Sport Boys | 2:1 | 1.33 | 5.01 | 9.17 | 16.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Huanuco Sporting Cristal | Sporting Cristal | 2:2 | 3.55 | 3.53 | 2 | 09.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal U. Catolica | U. Catolica | 2:0 | 1.74 | 3.54 | 4.38 | 26.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal U. Catolica | U. Catolica | 2:1 | 2.36 | 3.34 | 2.76 | 19.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Comerciantes Unidos | Comerciantes Unidos | 3:0 | 03.11.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Union Comercio Sporting Cristal | Sporting Cristal | 0:12 | 17.71 | 10.37 | 1.1 | 27.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal U. de Deportes | U. de Deportes | 2:1 | 3.13 | 2.7 | 2.67 | 24.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FBC Melgar - Sporting Cristal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 1:0 | 1.83 | 3.57 | 4.22 | 09.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 2:0 | 1.65 | 3.55 | 5.66 | 22.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Melgar | Melgar | 1:2 | 1.91 | 3.38 | 4.21 | 14.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 1:1 | 1.74 | 3.52 | 5.04 | 23.07.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Melgar | Melgar | 1:0 | 1.71 | 3.71 | 4.95 | 18.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Melgar | Melgar | 0:2 | 1.74 | 3.57 | 4.97 | 06.11.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 2:0 | 1.8 | 3.54 | 4.55 | 02.11.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 0:1 | 1.39 | 4.71 | 8.33 | 17.07.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Melgar | Melgar | 2:2 | 13.02.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Melgar Sporting Cristal | Sporting Cristal | 0:1 | 27.08.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
